22
$902K
$856
$750K – $1.04M
$750,000
2026-04
Scarcity
82/100
Seller's Market
Fair Value Gap
+3.7%
Fair
6M Price Trend
0%
7 txns
Active Supply
listings
Average resale price over time
47 transactions • Page 1 of 3
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 4 ROOM | 01 TO 03 | 818 sqft | $750,000 | $917 |
| 2026-03 | 4 ROOM | 28 TO 30 | 818 sqft | $920,000 | $1,125 |
| 2026-01 | 4 ROOM | 28 TO 30 | 980 sqft | $1,030,000 | $1,052 |
| 2026-01 | 4 ROOM | 13 TO 15 | 980 sqft | $1,025,888 | $1,047 |
| 2026-01 | 4 ROOM | 07 TO 09 | 818 sqft | $810,000 | $990 |
| 2026-01 | 4 ROOM | 25 TO 27 | 818 sqft | $888,888 | $1,087 |
| 2026-01 | 4 ROOM | 04 TO 06 | 818 sqft | $850,000 | $1,039 |
| 2025-11 | 4 ROOM | 28 TO 30 | 818 sqft | $910,000 | $1,112 |
| 2025-11 | 4 ROOM | 07 TO 09 | 818 sqft | $775,000 | $947 |
| 2025-10 | 4 ROOM | 19 TO 21 | 980 sqft | $1,040,000 | $1,062 |
| 2025-09 | 4 ROOM | 31 TO 33 | 818 sqft | $868,000 | $1,061 |
| 2025-09 | 4 ROOM | 13 TO 15 | 818 sqft | $845,000 | $1,033 |
| 2025-09 | 4 ROOM | 13 TO 15 | 980 sqft | $1,018,888 | $1,040 |
| 2025-08 | 4 ROOM | 01 TO 03 | 990 sqft | $820,000 | $828 |
| 2025-04 | 4 ROOM | 13 TO 15 | 818 sqft | $830,000 | $1,015 |
| 2025-04 | 4 ROOM | 37 TO 39 | 807 sqft | $928,000 | $1,150 |
| 2025-02 | 4 ROOM | 28 TO 30 | 818 sqft | $875,000 | $1,070 |
| 2025-02 | 4 ROOM | 31 TO 33 | 980 sqft | $1,033,133 | $1,055 |
| 2024-10 | 4 ROOM | 16 TO 18 | 818 sqft | $832,388 | $1,018 |
| 2024-10 | 4 ROOM | 31 TO 33 | 980 sqft | $1,018,888 | $1,040 |
$750,000
2026-04$920,000
2026-03$1,030,000
2026-01$1,025,888
2026-01$810,000
2026-01$888,888
2026-01$850,000
2026-01$910,000
2025-11$775,000
2025-11$1,040,000
2025-10$868,000
2025-09$845,000
2025-09$1,018,888
2025-09$820,000
2025-08$830,000
2025-04$928,000
2025-04$875,000
2025-02$1,033,133
2025-02$832,388
2024-10$1,018,888
2024-102 active listings at this block
6 rental listings at this block
Common Room (HDB) for Rent in 79A Toa Payoh Central
$900/mo
Master Room (HDB) for Rent in 79A Toa Payoh Central
$950/mo
4 Room (4A) HDB for Rent in 79A Toa Payoh Central
$3,800/mo
4 Room (4A) HDB for Rent in 79A Toa Payoh Central
$3,800/mo
4 Room (4A) HDB for Rent in 79A Toa Payoh Central
$3,800/mo

4 Room (4S) HDB for Rent in 79A Toa Payoh Central
$4,000/mo
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.