
CCRDundefined
802 Beach road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 635 – 710 | $1.79M – $2.09M | $2,757 – $3,072 | — |
| 3BR | 1001 | $2.67M – $3.06M | $2,664 – $3,056 | — |
| 4BR | 1442 – 1798 | $3.98M – $5.72M | $2,763 – $3,183 | — |
| 5BR | 2863 – 3251 | $9.73M – $12.50M | $3,397 – $3,844 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.77M $2,789 · 1 tx | $1.79M $2,779 · 1 tx | — | — | — |
| Lvl 06-10 | — | $1.94M $2,836 · 5 tx | $2.86M $2,858 · 1 tx | — | — |
| Lvl 11-15 | — | $1.98M $2,787 · 4 tx | $2.82M $2,817 · 2 tx | — | $4.27M $2,962 · 3 tx |
| Lvl 16-20 | — | $2.00M $2,822 · 2 tx | $2.97M $2,964 · 3 tx | — | — |
| Lvl 21-25 | — | — | $3.11M $3,108 · 1 tx | — | $5.84M $3,251 · 3 tx |
| Lvl 26-30 | — | $2.10M $2,956 · 1 tx | — | — | $6.05M $3,367 · 2 tx |
| Lvl 36-40 | — | — | — | — | $12.00M $3,692 · 1 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0825 | 01-05 | 646 | $1.79M | $2,779 | 1 |
| 0825 | 01-05 | 635 | $1.77M | $2,789 | 1 |
| 0725 | 11-15 | 1001 | $2.73M | $2,725 | 1 |
| 0725 | 26-30 | 710 | $2.10M | $2,956 | 1 |
| 0625 | 36-40 | 3251 | $12.00M | $3,692 | 1 |
| 0525 | 26-30 | 1798 | $6.01M | $3,344 | 1 |
| 0325 | 11-15 | 1442 | $4.27M | $2,959 | 1 |
| 0325 | 11-15 | 1001 | $2.91M | $2,908 | 1 |
| 0325 | 16-20 | 1001 | $3.00M | $2,996 | 1 |
| 0325 | 11-15 | 1442 | $4.24M | $2,939 | 1 |
| 0325 | 16-20 | 710 | $2.05M | $2,885 | 1 |
| 0325 | 11-15 | 710 | $1.98M | $2,789 | 1 |
| 0325 | 11-15 | 710 | $1.96M | $2,764 | 1 |
| 0325 | 06-10 | 710 | $1.96M | $2,757 | 1 |
| 0325 | 16-20 | 710 | $1.96M | $2,759 | 1 |
| 0325 | 06-10 | 710 | $1.94M | $2,736 | 1 |
| 0325 | 11-15 | 710 | $2.00M | $2,815 | 1 |
| 0325 | 11-15 | 710 | $1.98M | $2,781 | 1 |
| 0325 | 06-10 | 710 | $1.95M | $2,744 | 1 |
| 0325 | 06-10 | 646 | $1.93M | $2,985 | 1 |
| 0325 | 06-10 | 646 | $1.91M | $2,960 | 1 |
| 0325 | 16-20 | 1001 | $2.89M | $2,884 | 1 |
| 0325 | 16-20 | 1001 | $3.02M | $3,013 | 1 |
| 0325 | 21-25 | 1001 | $3.11M | $3,108 | 1 |
| 0325 | 06-10 | 1001 | $2.86M | $2,858 | 1 |
Aurea has units ranging from $1.79M starting PSF of $2,216 per square foot.
As of latest update, 120 units are available out of 188 total units (35% sold).
Aurea is at 802 Beach road, in District 7 (Core Central Region). Nearest MRT is Nicoll Highway (~166m away).
Aurea is a 99 Years development.
TOP date is to be announced.


















