
CCRDundefined
Beach Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 635 – 710 | $1.79M – $2.09M | $2,757 – $3,072 | — |
| 3BR | 1001 | $2.67M – $3.06M | $2,664 – $3,056 | — |
| 4BR | 1442 – 1798 | $4.08M – $5.72M | $2,830 – $3,183 | — |
| 5BR | 2863 – 3251 | $9.73M – $12.50M | $3,397 – $3,844 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.77M $2,789 · 1 tx | $1.85M $2,768 · 3 tx | — | — | — |
| Lvl 06-10 | $1.79M $2,820 · 5 tx | $1.91M $2,826 · 10 tx | $2.72M $2,718 · 5 tx | — | — |
| Lvl 11-15 | $1.83M $2,877 · 5 tx | $1.92M $2,825 · 9 tx | $2.76M $2,756 · 5 tx | — | $4.27M $2,962 · 3 tx |
| Lvl 16-20 | — | $1.98M $2,880 · 6 tx | $2.99M $2,983 · 4 tx | — | $5.68M $3,162 · 1 tx |
| Lvl 21-25 | — | $2.08M $2,933 · 2 tx | $3.11M $3,108 · 1 tx | — | $5.84M $3,251 · 3 tx |
| Lvl 26-30 | — | $2.10M $2,949 · 3 tx | — | — | $6.05M $3,367 · 2 tx |
| Lvl 31-35 | — | $2.08M $2,925 · 1 tx | — | — | — |
| Lvl 36-40 | — | — | — | — | $12.00M $3,692 · 1 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 16-20 | 1798 | $5.68M | $3,162 | 1 |
| 1225 | 11-15 | 646 | $1.85M | $2,858 | 1 |
| 1125 | 06-10 | 635 | $1.80M | $2,841 | 1 |
| 1125 | 06-10 | 710 | $1.97M | $2,774 | 1 |
| 1125 | 06-10 | 635 | $1.80M | $2,831 | 1 |
| 1025 | 06-10 | 635 | $1.78M | $2,808 | 1 |
| 1025 | 06-10 | 635 | $1.78M | $2,798 | 1 |
| 1025 | 06-10 | 635 | $1.79M | $2,822 | 1 |
| 0925 | 21-25 | 710 | $2.06M | $2,907 | 1 |
| 0825 | 16-20 | 646 | $1.87M | $2,895 | 1 |
| 0825 | 01-05 | 646 | $1.79M | $2,779 | 1 |
| 0825 | 01-05 | 635 | $1.77M | $2,789 | 1 |
| 0726 | 16-20 | 710 | $2.06M | $2,893 | 1 |
| 0726 | 01-05 | 646 | $1.81M | $2,796 | 1 |
| 0725 | 26-30 | 710 | $2.10M | $2,956 | 1 |
| 0725 | 11-15 | 1001 | $2.73M | $2,725 | 1 |
| 0626 | 11-15 | 646 | $1.86M | $2,886 | 1 |
| 0625 | 36-40 | 3251 | $12.00M | $3,692 | 1 |
| 0526 | 16-20 | 710 | $2.06M | $2,900 | 1 |
| 0526 | 11-15 | 635 | $1.85M | $2,913 | 1 |
| 0525 | 26-30 | 1798 | $6.01M | $3,344 | 1 |
| 0426 | 21-25 | 710 | $2.10M | $2,958 | 1 |
| 0426 | 06-10 | 646 | $1.83M | $2,836 | 1 |
| 0426 | 11-15 | 635 | $1.84M | $2,893 | 1 |
| 0426 | 16-20 | 1001 | $3.04M | $3,038 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Aurea has units ranging from $1.79M starting PSF of $2,269 per square foot.
As of latest update, 120 units are available out of 188 total units (36% sold).
Aurea is at Beach Road, in District 7 (Core Central Region). Nearest MRT is Bugis (~448m away).
Aurea is a 99 LH development.
Expected TOP is Q2'29.


















