
RCRDundefined
Lorong K, Telok Kurau
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| Penthouse | — | — | — | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | — | $1.88M $2,354 · 1 tx | $2.08M $2,391 · 2 tx | $2.46M $2,085 · 6 tx | $3.46M $2,083 · 2 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1124 | 01-05 | 872 | $2.13M | $2,443 | 1 |
| 0924 | 01-05 | 1679 | $3.53M | $2,101 | 1 |
| 0825 | 01-05 | 1076 | $2.50M | $2,323 | 1 |
| 0625 | 01-05 | 872 | $2.04M | $2,339 | 1 |
| 0523 | 01-05 | 1270 | $2.79M | $2,196 | 1 |
| 0423 | 01-05 | 1076 | $2.15M | $1,995 | 1 |
| 0423 | 01-05 | 1130 | $2.29M | $2,025 | 1 |
| 0423 | 01-05 | 1130 | $2.17M | $1,919 | 1 |
| 0325 | 01-05 | 797 | $1.88M | $2,354 | 1 |
| 0324 | 01-05 | 1647 | $3.40M | $2,065 | 1 |
| 0124 | 01-05 | 1389 | $2.85M | $2,053 | 1 |
K Suites has units ranging from $4.04M starting PSF of — per square foot.
As of latest update, 0 units are available out of 19 total units (95% sold).
K Suites is at Lorong K, Telok Kurau, in District 15 (Outside Central Region). Nearest MRT is Marine Terrace (~944m away).
K Suites is a Freehold development.
TOP date is to be announced.

















