
RCRDundefined
Still Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1BR | 614 | $1.66M – $1.72M | $2,700 – $2,800 | — |
| 3BR | 1076 – 1313 | $2.91M – $3.41M | $2,600 – $2,700 | — |
| Penthouse | 980 – 2185 | $2.74M – $5.68M | $2,600 – $2,800 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.47M $2,402 · 1 tx | $1.88M $2,396 · 4 tx | $2.19M $2,447 · 7 tx | $2.87M $2,426 · 8 tx | — |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1224 | 01-05 | 1206 | $2.77M | $2,301 | 1 |
| 1224 | 01-05 | 915 | $2.10M | $2,300 | 1 |
| 1224 | 01-05 | 915 | $2.10M | $2,300 | 1 |
| 1124 | 01-05 | 1076 | $2.47M | $2,299 | 1 |
| 0924 | 01-05 | 915 | $2.10M | $2,300 | 1 |
| 0825 | 01-05 | 872 | $2.22M | $2,546 | 1 |
| 0825 | 01-05 | 1206 | $3.08M | $2,551 | 1 |
| 0725 | 01-05 | 915 | $2.28M | $2,492 | 1 |
| 0725 | 01-05 | 614 | $1.47M | $2,402 | 1 |
| 0526 | 01-05 | 1313 | $3.28M | $2,500 | 1 |
| 0525 | 01-05 | 1076 | $2.54M | $2,359 | 1 |
| 0426 | 01-05 | 786 | $1.97M | $2,501 | 1 |
| 0425 | 01-05 | 1313 | $3.08M | $2,349 | 1 |
| 0425 | 01-05 | 786 | $1.85M | $2,351 | 1 |
| 0324 | 01-05 | 786 | $1.77M | $2,251 | 1 |
| 0226 | 01-05 | 1076 | $2.80M | $2,599 | 1 |
| 0226 | 01-05 | 1206 | $2.95M | $2,451 | 1 |
| 0226 | 01-05 | 786 | $1.95M | $2,481 | 1 |
| 0226 | 01-05 | 872 | $2.30M | $2,638 | 1 |
| 0126 | 01-05 | 872 | $2.22M | $2,550 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Claydence has units ranging from $1.66M starting PSF of $1,256 per square foot.
As of latest update, 8 units are available out of 28 total units (71% sold).
Claydence is at Still Road, in District 15 (Rest of Central Region). Nearest MRT is Marine Parade (~842m away).
Claydence is a Freehold development.
Expected TOP is Q3'25.












