
RCRDundefined
2, 6, 8, 10, 12, 16, 18 Dunman Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1BR | 549 – 710 | $1.41M – $1.73M | $2,373 – $2,898 | — |
| 2BR | 893 | $2.05M – $2.05M | $2,291 – $2,291 | — |
| 5BR | 2131 – 2615 | $5.16M – $6.12M | $2,249 – $2,605 | — |
| Penthouse | 2336 – 3068 | $6.01M – $8.34M | $2,517 – $2,728 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.28M $2,524 · 54 tx | $1.83M $2,509 · 79 tx | $2.35M $2,425 · 40 tx | $2.92M $2,528 · 44 tx | $3.68M $2,479 · 18 tx |
| Lvl 06-10 | $1.30M $2,625 · 46 tx | $1.85M $2,543 · 85 tx | $2.39M $2,463 · 43 tx | $2.91M $2,518 · 45 tx | $3.83M $2,485 · 33 tx |
| Lvl 11-15 | $1.25M $2,713 · 28 tx | $1.92M $2,633 · 84 tx | $2.41M $2,507 · 39 tx | $2.97M $2,576 · 45 tx | $3.89M $2,508 · 37 tx |
| Lvl 16-20 | $1.29M $2,669 · 14 tx | $1.97M $2,674 · 31 tx | $2.36M $2,449 · 21 tx | $2.90M $2,487 · 28 tx | $4.02M $2,477 · 21 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1224 | 06-10 | 1432 | $3.65M | $2,546 | 1 |
| 1224 | 11-15 | 1292 | $3.39M | $2,627 | 1 |
| 1224 | 16-20 | 1163 | $2.67M | $2,294 | 1 |
| 1224 | 16-20 | 1130 | $2.67M | $2,359 | 1 |
| 1224 | 06-10 | 549 | $1.47M | $2,681 | 1 |
| 1224 | 16-20 | 1475 | $3.84M | $2,601 | 1 |
| 1224 | 16-20 | 1163 | $2.69M | $2,315 | 1 |
| 1223 | 06-10 | 1292 | $3.08M | $2,382 | 1 |
| 1223 | 01-05 | 667 | $1.70M | $2,544 | 1 |
| 1223 | 16-20 | 1119 | $2.98M | $2,658 | 1 |
| 1223 | 01-05 | 775 | $2.01M | $2,595 | 1 |
| 1223 | 06-10 | 1292 | $3.10M | $2,398 | 1 |
| 1223 | 01-05 | 549 | $1.37M | $2,503 | 1 |
| 1124 | 16-20 | 721 | $1.99M | $2,759 | 1 |
| 1124 | 01-05 | 1119 | $2.93M | $2,618 | 1 |
| 1124 | 11-15 | 1098 | $2.77M | $2,520 | 1 |
| 1124 | 01-05 | 1098 | $2.69M | $2,449 | 1 |
| 1124 | 01-05 | 1098 | $2.70M | $2,458 | 1 |
| 1124 | 01-05 | 1098 | $2.69M | $2,454 | 1 |
| 1124 | 16-20 | 667 | $1.99M | $2,977 | 1 |
| 1124 | 06-10 | 1055 | $2.66M | $2,525 | 1 |
| 1124 | 01-05 | 1119 | $3.02M | $2,702 | 1 |
| 1124 | 01-05 | 1119 | $3.03M | $2,708 | 1 |
| 1124 | 01-05 | 549 | $1.42M | $2,594 | 1 |
| 1124 | 01-05 | 1292 | $3.32M | $2,569 | 1 |
Grand Dunman has units ranging from $1.41M starting PSF of $1,961 per square foot.
As of latest update, 89 units are available out of 1008 total units (91% sold).
Grand Dunman is at 2, 6, 8, 10, 12, 16, 18 Dunman Road, in District 15 (Rest of Central Region).
Grand Dunman is a 99 Years development.
Expected TOP is Dec'28.
1BR: $20,000 Discount, priced at $1,456,000 1+S: $30,000 Discount, price from $1,412,000 2BR: $30,000 Discount, price from $2,046,000 5BR Grand: $70,000 Discount, price from $5,162,000 Penthouse: $100,000 Discount, price from $6,015,000














