
RCRDundefined
Dunman Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1BR | 549 – 710 | $1.41M – $1.73M | $2,373 – $2,898 | — |
| 2BR | 893 | $2.05M – $2.05M | $2,291 – $2,291 | — |
| 5BR | 2131 – 2217 | $5.16M – $5.78M | $2,422 – $2,605 | — |
| Penthouse | 2336 – 3068 | $6.01M – $8.34M | $2,517 – $2,728 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.28M $2,524 · 54 tx | $1.83M $2,509 · 79 tx | $2.37M $2,430 · 44 tx | $2.92M $2,528 · 44 tx | $4.03M $2,475 · 41 tx |
| Lvl 06-10 | $1.31M $2,628 · 47 tx | $1.85M $2,543 · 85 tx | $2.40M $2,467 · 45 tx | $2.91M $2,518 · 45 tx | $4.06M $2,473 · 48 tx |
| Lvl 11-15 | $1.26M $2,709 · 29 tx | $1.92M $2,633 · 84 tx | $2.45M $2,515 · 45 tx | $2.97M $2,576 · 45 tx | $4.10M $2,496 · 48 tx |
| Lvl 16-20 | $1.29M $2,669 · 14 tx | $1.97M $2,694 · 33 tx | $2.35M $2,438 · 24 tx | $2.90M $2,482 · 29 tx | $4.38M $2,429 · 30 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 11-15 | 1055 | $2.71M | $2,569 | 1 |
| 1225 | 01-05 | 1927 | $4.42M | $2,295 | 1 |
| 1224 | 11-15 | 1292 | $3.39M | $2,627 | 1 |
| 1224 | 16-20 | 1163 | $2.67M | $2,294 | 1 |
| 1224 | 16-20 | 1130 | $2.67M | $2,359 | 1 |
| 1224 | 16-20 | 1475 | $3.84M | $2,601 | 1 |
| 1224 | 06-10 | 549 | $1.47M | $2,681 | 1 |
| 1224 | 16-20 | 1163 | $2.69M | $2,315 | 1 |
| 1224 | 06-10 | 1432 | $3.65M | $2,546 | 1 |
| 1223 | 06-10 | 1292 | $3.08M | $2,382 | 1 |
| 1223 | 01-05 | 667 | $1.70M | $2,544 | 1 |
| 1223 | 16-20 | 1119 | $2.98M | $2,658 | 1 |
| 1223 | 01-05 | 775 | $2.01M | $2,595 | 1 |
| 1223 | 06-10 | 1292 | $3.10M | $2,398 | 1 |
| 1223 | 01-05 | 549 | $1.37M | $2,503 | 1 |
| 1125 | 16-20 | 1227 | $2.89M | $2,355 | 1 |
| 1125 | 16-20 | 2217 | $5.79M | $2,610 | 1 |
| 1125 | 11-15 | 2131 | $5.25M | $2,463 | 1 |
| 1125 | 01-05 | 1432 | $3.61M | $2,520 | 1 |
| 1125 | 06-10 | 1787 | $4.57M | $2,556 | 1 |
| 1125 | 11-15 | 1787 | $4.59M | $2,569 | 1 |
| 1125 | 11-15 | 2131 | $5.24M | $2,457 | 1 |
| 1125 | 16-20 | 893 | $1.98M | $2,214 | 1 |
| 1124 | 16-20 | 721 | $1.99M | $2,759 | 1 |
| 1124 | 01-05 | 1119 | $2.93M | $2,618 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Grand Dunman has units ranging from $1.41M starting PSF of $1,961 per square foot.
As of latest update, 96 units are available out of 1008 total units (90% sold).
Grand Dunman is at Dunman Road, in District 15 (Rest of Central Region). Nearest MRT is Dakota (~757m away).
Grand Dunman is a 99 LH development.
Expected TOP is Dec'28.














