OCRDundefined
OCR · D2699 YearsTOP Jul'27
Lentoria
32, 36, 38 Lentor Hills Road
Sales Gallery: Lentor Hills Road
From
$1.31M
Entry price
From PSF
$2,413
Lowest PSF
Units
23 / 0
0% sold
MRT
—
—
Unit Types & Pricing
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1BR | 538 | $1.31M – $1.50M | $2,431 – $2,784 | — |
| 2BR | 700 – 732 | $1.86M – $1.94M | $2,541 – $2,671 | — |
| 3BR | 936 – 1119 | $2.26M – $2.92M | $2,413 – $2,644 | — |
| 4BR | 1206 | $2.98M – $3.28M | $2,471 – $2,720 | — |
URA Transacted Prices
Average Transacted PSF
$2,200
Total URA Transactions
220
Latest Transaction
1224 · $2.50M · 104 sqm
Price Matrix — Floor × Unit Size
Avg of all matched URA transactions| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.23M $2,283 · 11 tx | $1.54M $2,133 · 29 tx | $2.00M $2,144 · 16 tx | $2.60M $2,161 · 22 tx | — |
| Lvl 06-10 | $1.28M $2,370 · 6 tx | $1.57M $2,166 · 40 tx | $2.02M $2,165 · 12 tx | $2.65M $2,186 · 23 tx | — |
| Lvl 11-15 | — | $1.64M $2,270 · 32 tx | $2.05M $2,188 · 4 tx | $2.70M $2,222 · 10 tx | — |
| Lvl 16-20 | — | $1.71M $2,366 · 9 tx | $2.21M $2,360 · 2 tx | $2.99M $2,379 · 4 tx | — |
Recent URA Transactions
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1224 | 01-05 | 1119 | $2.50M | $2,231 | 1 |
| 1224 | 16-20 | 732 | $1.68M | $2,291 | 1 |
| 1224 | 16-20 | 700 | $1.70M | $2,431 | 1 |
| 1224 | 11-15 | 732 | $1.75M | $2,394 | 1 |
| 1224 | 06-10 | 1206 | $2.78M | $2,309 | 1 |
| 1224 | 06-10 | 1345 | $2.93M | $2,180 | 1 |
| 1224 | 01-05 | 1206 | $2.70M | $2,240 | 1 |
| 1124 | 06-10 | 1119 | $2.52M | $2,254 | 1 |
| 1124 | 06-10 | 732 | $1.59M | $2,172 | 1 |
| 1124 | 01-05 | 1206 | $2.60M | $2,155 | 1 |
| 1124 | 01-05 | 538 | $1.30M | $2,414 | 1 |
| 1124 | 11-15 | 732 | $1.67M | $2,279 | 1 |
| 1124 | 11-15 | 732 | $1.71M | $2,336 | 1 |
| 1124 | 16-20 | 732 | $1.76M | $2,400 | 1 |
| 1124 | 01-05 | 1206 | $2.68M | $2,223 | 1 |
| 1124 | 06-10 | 538 | $1.32M | $2,456 | 1 |
| 1124 | 06-10 | 1119 | $2.52M | $2,248 | 1 |
| 1124 | 16-20 | 732 | $1.76M | $2,406 | 1 |
| 1124 | 16-20 | 732 | $1.72M | $2,347 | 1 |
| 1024 | 16-20 | 732 | $1.65M | $2,250 | 1 |
| 1024 | 11-15 | 732 | $1.63M | $2,227 | 1 |
| 1024 | 01-05 | 538 | $1.29M | $2,401 | 1 |
| 1024 | 01-05 | 958 | $2.00M | $2,086 | 1 |
| 1024 | 11-15 | 732 | $1.65M | $2,256 | 1 |
| 1024 | 06-10 | 732 | $1.64M | $2,237 | 1 |
Frequently Asked Questions
What is the price range for Lentoria?▾
Lentoria has units ranging from $1.31M starting PSF of $2,413 per square foot.
How many units are available at Lentoria?▾
As of latest update, 23 units are available out of 0 total units (0% sold).
Where is Lentoria located?▾
Lentoria is at 32, 36, 38 Lentor Hills Road, in District 26 (Outside Central Region).
What is the tenure of Lentoria?▾
Lentoria is a 99 Years development.
When is the expected TOP for Lentoria?▾
Expected TOP is Jul'27.
Location
Project Gallery














Floor Plans (24)
Site Plan


More projects in District 26

OCRDundefined

OCRDundefined
Springleaf Residence
811,813,815, 817, 819, 821 Upp Thomson Rd
99 Years
From
$2.42M
From PSF
$2,159
25 / 0 units0% sold

OCRDundefined
Canberra Crescent Residences
51, 53, 55, 57 Yishun Avenue 1
99 Years
From
$1.97M
From PSF
$1,927
46 / 376 units88% sold
Dundefined

OCRDundefined























