OCRDundefined
OCR · D2699 YearsTOP Q2'29
Springleaf Residence
811,813,815, 817, 819, 821 Upp Thomson Rd
Sales Gallery: 811,813,815, 817, 819, 821 Upp Thomson Rd
From
$2.42M
Entry price
From PSF
$2,159
Lowest PSF
Units
25 / 0
0% sold
MRT
—
—
Unit Types & Pricing
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 3BR | 1119 – 1259 | $2.42M – $2.42M | $2,159 – $2,159 | — |
| 5BR | 1453 – 1475 | $3.22M – $3.51M | $2,219 – $2,413 | — |
URA Transacted Prices
Average Transacted PSF
$2,175
Total URA Transactions
884
Latest Transaction
0825 · $2.45M · 100 sqm
Price Matrix — Floor × Unit Size
Avg of all matched URA transactions| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.10M $2,144 · 41 tx | $1.49M $2,098 · 79 tx | $2.01M $2,095 · 39 tx | $2.47M $2,086 · 31 tx | $3.04M $2,094 · 1 tx |
| Lvl 06-10 | $1.10M $2,093 · 23 tx | $1.50M $2,122 · 69 tx | $2.02M $2,115 · 34 tx | $2.55M $2,106 · 29 tx | $3.10M $2,127 · 10 tx |
| Lvl 11-15 | $1.13M $2,147 · 23 tx | $1.55M $2,173 · 81 tx | $2.07M $2,166 · 38 tx | $2.59M $2,151 · 35 tx | $3.19M $2,182 · 7 tx |
| Lvl 16-20 | $1.17M $2,214 · 22 tx | $1.57M $2,229 · 67 tx | $2.11M $2,216 · 33 tx | $2.67M $2,207 · 29 tx | $3.29M $2,250 · 7 tx |
| Lvl 21-25 | $1.20M $2,275 · 24 tx | $1.63M $2,287 · 83 tx | $2.18M $2,271 · 39 tx | $2.71M $2,252 · 32 tx | $3.36M $2,299 · 8 tx |
Recent URA Transactions
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0825 | 21-25 | 1076 | $2.45M | $2,280 | 1 |
| 0825 | 21-25 | 1076 | $2.42M | $2,252 | 1 |
| 0825 | 16-20 | 1076 | $2.38M | $2,216 | 1 |
| 0825 | 11-15 | 1076 | $2.33M | $2,161 | 1 |
| 0825 | 11-15 | 1076 | $2.30M | $2,137 | 1 |
| 0825 | 11-15 | 1076 | $2.34M | $2,178 | 1 |
| 0825 | 01-05 | 1076 | $2.26M | $2,097 | 1 |
| 0825 | 01-05 | 1076 | $2.26M | $2,101 | 1 |
| 0825 | 01-05 | 1076 | $2.26M | $2,097 | 1 |
| 0825 | 01-05 | 1076 | $2.27M | $2,104 | 1 |
| 0825 | 11-15 | 1076 | $2.30M | $2,136 | 1 |
| 0825 | 21-25 | 1076 | $2.38M | $2,216 | 1 |
| 0825 | 06-10 | 1076 | $2.27M | $2,114 | 1 |
| 0825 | 01-05 | 1076 | $2.22M | $2,064 | 1 |
| 0825 | 16-20 | 1076 | $2.36M | $2,192 | 1 |
| 0825 | 06-10 | 1076 | $2.27M | $2,113 | 1 |
| 0825 | 11-15 | 1076 | $2.35M | $2,186 | 1 |
| 0825 | 21-25 | 1076 | $2.40M | $2,231 | 1 |
| 0825 | 21-25 | 1076 | $2.44M | $2,271 | 1 |
| 0825 | 16-20 | 1076 | $2.37M | $2,200 | 1 |
| 0825 | 06-10 | 1076 | $2.27M | $2,110 | 1 |
| 0825 | 21-25 | 786 | $1.86M | $2,366 | 1 |
| 0825 | 06-10 | 786 | $1.68M | $2,137 | 1 |
| 0825 | 11-15 | 786 | $1.74M | $2,214 | 1 |
| 0825 | 16-20 | 786 | $1.80M | $2,289 | 1 |
Frequently Asked Questions
What is the price range for Springleaf Residence?▾
Springleaf Residence has units ranging from $2.42M starting PSF of $2,159 per square foot.
How many units are available at Springleaf Residence?▾
As of latest update, 25 units are available out of 0 total units (0% sold).
Where is Springleaf Residence located?▾
Springleaf Residence is at 811,813,815, 817, 819, 821 Upp Thomson Rd, in District 26 (Outside Central Region).
What is the tenure of Springleaf Residence?▾
Springleaf Residence is a 99 Years development.
When is the expected TOP for Springleaf Residence?▾
Expected TOP is Q2'29.
Project Gallery














Floor Plans (24)
























Site Plan

More projects in District 26

OCRDundefined

OCRDundefined

OCRDundefined
Canberra Crescent Residences
51, 53, 55, 57 Yishun Avenue 1
99 Years
From
$1.97M
From PSF
$1,927
46 / 376 units88% sold
Dundefined

OCRDundefined