
CCRDundefined
Lloyd Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | — | — | — | — |
| 3BR | — | — | — | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | — | $2.70M $3,801 · 1 tx | — | — | — |
| Lvl 06-10 | $2.29M $3,802 · 1 tx | — | — | — | — |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0325 | 01-05 | 710 | $2.70M | $3,801 | 3 |
| 0122 | 06-10 | 603 | $2.29M | $3,802 | 3 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Lloyd SixtyFive has units ranging from $6.60M starting PSF of — per square foot.
As of latest update, 2 units are available out of 76 total units (97% sold).
Lloyd SixtyFive is at Lloyd Road, in District 9 (Core Central Region). Nearest MRT is Somerset (~387m away).
Lloyd SixtyFive is a Freehold development.
Expected TOP is Completed.







































