CCRDundefined
CCR · D0499 YearsTOP TBALimited Units
The Oceanfront @ Sentosa Cove
281 Ocean Drive
Sales Gallery: 281 Ocean Drive
From
$4.20M
Entry price
From PSF
—
Lowest PSF
Units
264 / 264
0% sold
MRT
Sentosa
~1494m away
Unit Types & Pricing
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 4BR | — | — | — | — |
URA Transacted Prices
Average Transacted PSF
$1,686
Total URA Transactions
77
Latest Transaction
1224 · $3.38M · 187 sqm
Price Matrix — Floor × Unit Size
Avg of all matched URA transactions| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | — | — | — | $1.96M $1,555 · 4 tx | $2.99M $1,593 · 29 tx |
| Lvl 06-10 | — | — | — | $2.07M $1,611 · 9 tx | $3.83M $1,696 · 28 tx |
| Lvl 11-15 | — | — | — | $2.00M $1,644 · 1 tx | $6.63M $1,942 · 6 tx |
Recent URA Transactions
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1224 | 01-05 | 2013 | $3.38M | $1,679 | 3 |
| 1224 | 01-05 | 1701 | $2.79M | $1,639 | 3 |
| 1223 | 01-05 | 2056 | $3.65M | $1,775 | 3 |
| 1221 | 06-10 | 1711 | $2.85M | $1,668 | 3 |
| 1220 | 11-15 | 2077 | $4.10M | $1,974 | 3 |
| 1220 | 06-10 | 3218 | $3.45M | $1,072 | 3 |
| 1124 | 06-10 | 2831 | $4.70M | $1,660 | 3 |
| 1124 | 06-10 | 1711 | $2.78M | $1,625 | 3 |
| 1121 | 01-05 | 1851 | $2.93M | $1,583 | 3 |
| 1121 | 01-05 | 1755 | $3.18M | $1,812 | 3 |
| 1121 | 01-05 | 1507 | $2.34M | $1,553 | 3 |
| 1120 | 06-10 | 3025 | $5.66M | $1,871 | 3 |
| 1022 | 06-10 | 1378 | $2.17M | $1,579 | 3 |
| 1022 | 11-15 | 5985 | $14.30M | $2,389 | 3 |
| 1022 | 01-05 | 4585 | $6.80M | $1,483 | 3 |
| 1022 | 06-10 | 1367 | $2.20M | $1,609 | 3 |
| 1022 | 01-05 | 2056 | $3.88M | $1,887 | 3 |
| 1021 | 01-05 | 1744 | $2.50M | $1,434 | 3 |
| 1021 | 01-05 | 1711 | $2.31M | $1,348 | 3 |
| 1021 | 06-10 | 1733 | $2.93M | $1,693 | 3 |
| 1021 | 06-10 | 1216 | $1.90M | $1,562 | 3 |
| 1021 | 06-10 | 1894 | $2.69M | $1,419 | 3 |
| 0921 | 06-10 | 2077 | $3.82M | $1,838 | 3 |
| 0921 | 01-05 | 1216 | $1.84M | $1,513 | 3 |
| 0920 | 06-10 | 2077 | $3.45M | $1,661 | 3 |
Frequently Asked Questions
What is the price range for The Oceanfront @ Sentosa Cove?▾
The Oceanfront @ Sentosa Cove has units ranging from $4.20M starting PSF of — per square foot.
How many units are available at The Oceanfront @ Sentosa Cove?▾
As of latest update, 264 units are available out of 264 total units (0% sold).
Where is The Oceanfront @ Sentosa Cove located?▾
The Oceanfront @ Sentosa Cove is at 281 Ocean Drive, in District 4 (Core Central Region). Nearest MRT is Sentosa (~1494m away).
What is the tenure of The Oceanfront @ Sentosa Cove?▾
The Oceanfront @ Sentosa Cove is a 99 Years development.
When is the expected TOP for The Oceanfront @ Sentosa Cove?▾
TOP date is to be announced.
Location
Project Gallery




Floor Plans (1)
Site Plan






