Upper East Coast Road, Bayshore, East Region, Singapore
$7,000 /month
Don’t miss! D15, Siglap Vicinity… 3 storey corner terrace for lease! Land - 4294sq ft Build up - 3133sq ft 7 spacious bedrooms, 4 baths Partial furnished, Bright n breezy, Quiet surrounding. Walkable to East Coast Park, Mins walk to Siglap MRT station ( TEL) If match, pls contact Jess @ 9182XXXX.
Loading map...
Total Transactions
5
Average Price
S1.8M
Total Value
S9.2M
Calculating fair value from URA transaction data…
Estimated sale value based on 1174 URA transactions · 28 outliers removed (IQR)
Fair Value
S$3.41M
S$1,087 psf
Asking Price
S$7,000
S$3 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.8%
Tenure
89 yrs
99-year Leasehold · Balance remaining
Confidence
High
1174 comps
Nearest MRT
Bedok
1398m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
1174 comparable transactions
S$1,467
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.727
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
+2%
Adjusted Fair Value PSF
S$1,087
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | ELLIOT ROAD | 2,831 | S$5,025,000 | S$1,775 | 01-05 | Freehold |
| 2025-08 | ELLIOT ROAD | 2,831 | S$5,025,000 | S$1,775 | 01-05 | Freehold |
| 2025-08 | UPPER EAST COAST ROAD | 1,528 | S$2,400,000 | S$1,570 | 01-05 | Freehold |
| 2025-08 | BAYSHORE ROAD | 1,227 | S$2,350,000 | S$1,915 | 11-15 | 99 yrs lease commencing from 1997 |
| 2025-08 | BAYSHORE ROAD | 1,238 | S$2,460,000 | S$1,987 | 21-25 | 99 yrs lease commencing from 1997 |
| 2025-08 | BAYSHORE ROAD | 1,475 | S$2,300,000 | S$1,560 | 01-05 | 99 yrs lease commencing from 1997 |
| 2025-08 | BAYSHORE ROAD | 936 | S$1,280,000 | S$1,367 | 06-10 | 99 yrs lease commencing from 1982 |
| 2025-08 | BAYSHORE ROAD | 1,076 | S$1,450,000 | S$1,347 | 06-10 | 99 yrs lease commencing from 1982 |
| 2025-08 | BAYSHORE ROAD | 1,292 | S$1,480,000 | S$1,146 | 06-10 | 99 yrs lease commencing from 1982 |
| 2025-08 | BEDOK SOUTH AVENUE 1 | 1,270 | S$1,670,000 | S$1,315 | 01-05 | 99 yrs lease commencing from 1996 |
| 2025-08 | BAYSHORE ROAD | 1,432 | S$2,150,000 | S$1,502 | 26-30 | 99 yrs lease commencing from 1993 |
Showing 10 most recent transactions from 1174 total comparables used in valuation.
HELIOS AI-Detected Boosters
HELIOS AI Analysis
Based on 1174 URA transactions (28 outliers removed), adjusted for: Tenure decay (27.3% discount); AI-detected value boosters: corner unit (+2% condition premium)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.