8
$419K
$464
$368K – $490K
$410,000
2026-04
Scarcity
92/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
+2.8%
4 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 3 ROOM | 07 TO 09 | 689 sqft | $410,000 | $595 |
| 2026-02 | 3 ROOM | 04 TO 06 | 689 sqft | $409,000 | $594 |
| 2026-02 | 3 ROOM | 07 TO 09 | 689 sqft | $368,000 | $534 |
| 2025-12 | 4 ROOM | 04 TO 06 | 893 sqft | $490,000 | $548 |
| 2025-11 | 3 ROOM | 01 TO 03 | 689 sqft | $396,000 | $575 |
| 2025-06 | 3 ROOM | 07 TO 09 | 689 sqft | $420,000 | $610 |
| 2025-03 | 4 ROOM | 01 TO 03 | 947 sqft | $480,000 | $507 |
| 2024-08 | 3 ROOM | 10 TO 12 | 689 sqft | $380,000 | $552 |
| 2024-02 | 4 ROOM | 01 TO 03 | 893 sqft | $435,000 | $487 |
| 2023-11 | 3 ROOM | 04 TO 06 | 689 sqft | $355,000 | $515 |
| 2023-11 | 3 ROOM | 04 TO 06 | 689 sqft | $365,000 | $530 |
| 2023-09 | 3 ROOM | 04 TO 06 | 689 sqft | $355,000 | $515 |
| 2023-07 | 4 ROOM | 07 TO 09 | 893 sqft | $450,888 | $505 |
| 2023-03 | 3 ROOM | 04 TO 06 | 689 sqft | $350,000 | $508 |
| 2022-10 | 3 ROOM | 07 TO 09 | 689 sqft | $360,000 | $523 |
| 2022-06 | 3 ROOM | 01 TO 03 | 689 sqft | $330,000 | $479 |
| 2021-11 | 3 ROOM | 01 TO 03 | 818 sqft | $345,000 | $422 |
$410,000
2026-04$409,000
2026-02$368,000
2026-02$490,000
2025-12$396,000
2025-11$420,000
2025-06$480,000
2025-03$380,000
2024-08$435,000
2024-02$355,000
2023-11$365,000
2023-11$355,000
2023-09$450,888
2023-07$350,000
2023-03$360,000
2022-10$330,000
2022-06$345,000
2021-11For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.