7
$883K
$775
$770K – $960K
$960,000
2026-02
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
+3.3%
2 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 19 TO 21 | 990 sqft | $960,000 | $969 |
| 2026-01 | 4 ROOM | 25 TO 27 | 980 sqft | $930,000 | $949 |
| 2025-10 | 4 ROOM | 28 TO 30 | 969 sqft | $915,000 | $945 |
| 2025-04 | 4 ROOM | 16 TO 18 | 990 sqft | $900,000 | $909 |
| 2025-03 | 4 ROOM | 16 TO 18 | 990 sqft | $868,000 | $877 |
| 2025-01 | 4 ROOM | 10 TO 12 | 969 sqft | $770,000 | $795 |
| 2024-09 | 4 ROOM | 13 TO 15 | 990 sqft | $840,000 | $848 |
| 2023-12 | 4 ROOM | 28 TO 30 | 969 sqft | $880,000 | $908 |
| 2023-10 | 4 ROOM | 28 TO 30 | 990 sqft | $885,000 | $894 |
| 2023-09 | 4 ROOM | 19 TO 21 | 990 sqft | $858,000 | $866 |
| 2023-01 | 4 ROOM | 16 TO 18 | 969 sqft | $810,000 | $836 |
| 2022-10 | 4 ROOM | 19 TO 21 | 990 sqft | $800,000 | $808 |
| 2022-05 | 4 ROOM | 22 TO 24 | 990 sqft | $815,000 | $823 |
| 2022-01 | 4 ROOM | 10 TO 12 | 990 sqft | $730,000 | $737 |
| 2022-01 | 4 ROOM | 13 TO 15 | 980 sqft | $775,000 | $791 |
| 2021-11 | 4 ROOM | 13 TO 15 | 969 sqft | $750,000 | $774 |
| 2021-09 | 4 ROOM | 28 TO 30 | 969 sqft | $756,000 | $780 |
| 2021-09 | 4 ROOM | 25 TO 27 | 980 sqft | $800,000 | $817 |
$960,000
2026-02$930,000
2026-01$915,000
2025-10$900,000
2025-04$868,000
2025-03$770,000
2025-01$840,000
2024-09$880,000
2023-12$885,000
2023-10$858,000
2023-09$810,000
2023-01$800,000
2022-10$815,000
2022-05$730,000
2022-01$775,000
2022-01$750,000
2021-11$756,000
2021-09$800,000
2021-09For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.