6
$900K
$803
$830K – $930K
$922,000
2025-12
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
+2.1%
2 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-12 | 4 ROOM | 04 TO 06 | 969 sqft | $922,000 | $952 |
| 2025-12 | 4 ROOM | 10 TO 12 | 915 sqft | $915,000 | $1,000 |
| 2025-06 | 4 ROOM | 04 TO 06 | 915 sqft | $900,000 | $984 |
| 2024-09 | 4 ROOM | 07 TO 09 | 915 sqft | $900,000 | $984 |
| 2024-08 | 4 ROOM | 13 TO 15 | 969 sqft | $930,000 | $960 |
| 2024-07 | 4 ROOM | 01 TO 03 | 969 sqft | $830,000 | $857 |
| 2023-09 | 4 ROOM | 10 TO 12 | 915 sqft | $855,900 | $935 |
| 2022-10 | 4 ROOM | 16 TO 18 | 969 sqft | $868,000 | $896 |
| 2022-08 | 4 ROOM | 04 TO 06 | 969 sqft | $765,000 | $790 |
| 2022-06 | 4 ROOM | 10 TO 12 | 915 sqft | $770,000 | $842 |
| 2022-02 | 4 ROOM | 04 TO 06 | 915 sqft | $718,000 | $785 |
| 2022-02 | 4 ROOM | 04 TO 06 | 915 sqft | $750,000 | $820 |
| 2022-01 | 4 ROOM | 01 TO 03 | 969 sqft | $720,000 | $743 |
| 2021-12 | 4 ROOM | 04 TO 06 | 969 sqft | $688,000 | $710 |
| 2021-10 | 4 ROOM | 16 TO 18 | 969 sqft | $846,688 | $874 |
| 2021-09 | 4 ROOM | 19 TO 21 | 969 sqft | $790,000 | $815 |
| 2021-08 | 4 ROOM | 01 TO 03 | 969 sqft | $605,000 | $625 |
| 2021-07 | 4 ROOM | 13 TO 15 | 969 sqft | $740,000 | $764 |
$922,000
2025-12$915,000
2025-12$900,000
2025-06$900,000
2024-09$930,000
2024-08$830,000
2024-07$855,900
2023-09$868,000
2022-10$765,000
2022-08$770,000
2022-06$718,000
2022-02$750,000
2022-02$720,000
2022-01$688,000
2021-12$846,688
2021-10$790,000
2021-09$605,000
2021-08$740,000
2021-07For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.