3
$774K
$616
$720K – $850K
$720,000
2026-05
Scarcity
68/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
0%
1 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 4 ROOM | 04 TO 06 | 1,076 sqft | $720,000 | $669 |
| 2024-12 | 4 ROOM | 16 TO 18 | 1,076 sqft | $850,000 | $790 |
| 2024-05 | 4 ROOM | 19 TO 21 | 1,076 sqft | $753,000 | $700 |
| 2024-04 | 4 ROOM | 13 TO 15 | 1,066 sqft | $780,000 | $732 |
| 2024-01 | 4 ROOM | 07 TO 09 | 1,076 sqft | $700,000 | $650 |
| 2023-12 | 4 ROOM | 16 TO 18 | 1,076 sqft | $750,000 | $697 |
| 2023-10 | 4 ROOM | 13 TO 15 | 1,076 sqft | $725,000 | $674 |
| 2022-05 | 4 ROOM | 04 TO 06 | 1,076 sqft | $665,000 | $618 |
| 2022-01 | 4 ROOM | 04 TO 06 | 1,066 sqft | $638,000 | $599 |
| 2021-12 | 4 ROOM | 13 TO 15 | 1,076 sqft | $685,000 | $636 |
| 2021-11 | 4 ROOM | 04 TO 06 | 1,066 sqft | $635,000 | $596 |
| 2021-05 | 4 ROOM | 04 TO 06 | 1,066 sqft | $670,000 | $629 |
$720,000
2026-05$850,000
2024-12$753,000
2024-05$780,000
2024-04$700,000
2024-01$750,000
2023-12$725,000
2023-10$665,000
2022-05$638,000
2022-01$685,000
2021-12$635,000
2021-11$670,000
2021-05For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.