6
$467K
$550
$426K – $523K
$447,000
2026-01
Scarcity
41/100
Balanced
Fair Value Gap
+47.6%
Overpriced
6M Price Trend
-6.6%
1 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-01 | 3 ROOM | 07 TO 09 | 700 sqft | $447,000 | $639 |
| 2025-08 | 3 ROOM | 10 TO 12 | 829 sqft | $469,000 | $566 |
| 2025-07 | 3 ROOM | 10 TO 12 | 700 sqft | $488,000 | $697 |
| 2024-12 | 4 ROOM | 01 TO 03 | 947 sqft | $523,000 | $552 |
| 2024-08 | 3 ROOM | 01 TO 03 | 818 sqft | $426,000 | $521 |
| 2024-07 | 3 ROOM | 01 TO 03 | 829 sqft | $450,000 | $543 |
| 2024-01 | 3 ROOM | 07 TO 09 | 700 sqft | $430,000 | $615 |
| 2023-10 | 4 ROOM | 07 TO 09 | 947 sqft | $550,000 | $581 |
| 2022-12 | 4 ROOM | 10 TO 12 | 947 sqft | $590,000 | $623 |
| 2022-10 | 4 ROOM | 04 TO 06 | 947 sqft | $565,000 | $596 |
| 2022-10 | 4 ROOM | 07 TO 09 | 947 sqft | $582,000 | $614 |
| 2022-09 | 3 ROOM | 01 TO 03 | 829 sqft | $328,000 | $396 |
| 2022-09 | 3 ROOM | 10 TO 12 | 700 sqft | $413,000 | $590 |
| 2021-10 | 3 ROOM | 04 TO 06 | 700 sqft | $357,800 | $511 |
| 2021-09 | 4 ROOM | 07 TO 09 | 947 sqft | $502,000 | $530 |
| 2021-08 | 3 ROOM | 07 TO 09 | 700 sqft | $368,888 | $527 |
| 2021-07 | 4 ROOM | 07 TO 09 | 947 sqft | $485,000 | $512 |
$447,000
2026-01$469,000
2025-08$488,000
2025-07$523,000
2024-12$426,000
2024-08$450,000
2024-07$430,000
2024-01$550,000
2023-10$590,000
2022-12$565,000
2022-10$582,000
2022-10$328,000
2022-09$413,000
2022-09$357,800
2021-10$502,000
2021-09$368,888
2021-08$485,000
2021-073 active listings at this block
2 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.