5
$520K
$498
$456K – $610K
$610,000
2026-01
Scarcity
59/100
Balanced
Fair Value Gap
-5.8%
Underpriced
6M Price Trend
0%
1 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 04 TO 06 | 1,012 sqft | $610,000 | $603 |
| 2025-03 | 4 ROOM | 04 TO 06 | 1,033 sqft | $580,000 | $561 |
| 2025-01 | 3 ROOM | 10 TO 12 | 721 sqft | $480,000 | $666 |
| 2024-09 | 3 ROOM | 10 TO 12 | 721 sqft | $475,000 | $659 |
| 2024-08 | 3 ROOM | 07 TO 09 | 721 sqft | $455,888 | $632 |
| 2024-04 | 4 ROOM | 01 TO 03 | 1,012 sqft | $540,000 | $534 |
| 2023-12 | 3 ROOM | 04 TO 06 | 721 sqft | $390,000 | $541 |
| 2023-10 | 3 ROOM | 01 TO 03 | 721 sqft | $382,500 | $530 |
| 2023-04 | 3 ROOM | 04 TO 06 | 721 sqft | $383,000 | $531 |
| 2023-04 | 3 ROOM | 04 TO 06 | 721 sqft | $385,000 | $534 |
| 2023-03 | 3 ROOM | 04 TO 06 | 721 sqft | $420,000 | $582 |
| 2022-12 | 4 ROOM | 10 TO 12 | 1,012 sqft | $571,888 | $565 |
| 2022-11 | 4 ROOM | 07 TO 09 | 1,033 sqft | $600,000 | $581 |
| 2022-10 | 3 ROOM | 01 TO 03 | 721 sqft | $380,000 | $527 |
| 2022-10 | 4 ROOM | 07 TO 09 | 1,012 sqft | $545,000 | $539 |
| 2022-09 | 4 ROOM | 04 TO 06 | 990 sqft | $501,000 | $506 |
| 2021-08 | 4 ROOM | 01 TO 03 | 990 sqft | $445,000 | $449 |
$610,000
2026-01$580,000
2025-03$480,000
2025-01$475,000
2024-09$455,888
2024-08$540,000
2024-04$390,000
2023-12$382,500
2023-10$383,000
2023-04$385,000
2023-04$420,000
2023-03$571,888
2022-12$600,000
2022-11$380,000
2022-10$545,000
2022-10$501,000
2022-09$445,000
2021-081 active listings at this block
1 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.