7
$620K
$510
$480K – $685K
$668,000
2026-03
Scarcity
49/100
Balanced
Fair Value Gap
+8%
Overpriced
6M Price Trend
-1%
2 txns
Active Supply
listings
Average resale price over time
19 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 04 TO 06 | 1,141 sqft | $668,000 | $585 |
| 2026-01 | 4 ROOM | 04 TO 06 | 1,109 sqft | $668,000 | $603 |
| 2025-11 | 4 ROOM | 04 TO 06 | 1,130 sqft | $680,000 | $602 |
| 2025-09 | 4 ROOM | 07 TO 09 | 1,130 sqft | $670,000 | $593 |
| 2024-10 | 3 ROOM | 07 TO 09 | 797 sqft | $490,000 | $615 |
| 2024-09 | 3 ROOM | 04 TO 06 | 797 sqft | $480,000 | $603 |
| 2024-07 | 4 ROOM | 07 TO 09 | 1,141 sqft | $685,000 | $600 |
| 2024-04 | 4 ROOM | 01 TO 03 | 1,141 sqft | $618,000 | $542 |
| 2024-02 | 4 ROOM | 01 TO 03 | 1,109 sqft | $590,000 | $532 |
| 2023-02 | 4 ROOM | 10 TO 12 | 1,141 sqft | $595,000 | $521 |
| 2022-09 | 3 ROOM | 04 TO 06 | 797 sqft | $405,000 | $508 |
| 2022-06 | 4 ROOM | 04 TO 06 | 1,130 sqft | $575,000 | $509 |
| 2022-06 | 4 ROOM | 10 TO 12 | 1,216 sqft | $610,000 | $502 |
| 2022-02 | 4 ROOM | 01 TO 03 | 1,109 sqft | $480,000 | $433 |
| 2021-12 | 3 ROOM | 04 TO 06 | 797 sqft | $390,000 | $490 |
| 2021-11 | 3 ROOM | 04 TO 06 | 797 sqft | $385,000 | $483 |
| 2021-11 | 4 ROOM | 10 TO 12 | 1,216 sqft | $575,000 | $473 |
| 2021-09 | 3 ROOM | 04 TO 06 | 797 sqft | $383,000 | $481 |
| 2021-09 | 4 ROOM | 10 TO 12 | 1,109 sqft | $505,000 | $455 |
$668,000
2026-03$668,000
2026-01$680,000
2025-11$670,000
2025-09$490,000
2024-10$480,000
2024-09$685,000
2024-07$618,000
2024-04$590,000
2024-02$595,000
2023-02$405,000
2022-09$575,000
2022-06$610,000
2022-06$480,000
2022-02$390,000
2021-12$385,000
2021-11$575,000
2021-11$383,000
2021-09$505,000
2021-093 active listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.