8
$480K
$413
$402K – $527K
$522,888
2026-02
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
+10.5%
2 txns
Active Supply
listings
Average resale price over time
16 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 10 TO 12 | 1,119 sqft | $522,888 | $467 |
| 2025-12 | 4 ROOM | 07 TO 09 | 1,163 sqft | $518,000 | $446 |
| 2025-11 | 4 ROOM | 04 TO 06 | 1,163 sqft | $505,000 | $434 |
| 2025-09 | 3 ROOM | 07 TO 09 | 797 sqft | $435,000 | $546 |
| 2025-09 | 4 ROOM | 10 TO 12 | 1,119 sqft | $527,000 | $471 |
| 2025-08 | 3 ROOM | 10 TO 12 | 797 sqft | $417,000 | $524 |
| 2024-09 | 3 ROOM | 04 TO 06 | 797 sqft | $402,000 | $505 |
| 2024-05 | 4 ROOM | 07 TO 09 | 1,119 sqft | $510,000 | $456 |
| 2024-03 | 3 ROOM | 07 TO 09 | 797 sqft | $373,000 | $468 |
| 2023-12 | 4 ROOM | 10 TO 12 | 1,119 sqft | $488,000 | $436 |
| 2023-08 | 3 ROOM | 04 TO 06 | 797 sqft | $360,000 | $452 |
| 2023-03 | 3 ROOM | 10 TO 12 | 797 sqft | $350,000 | $439 |
| 2022-11 | 4 ROOM | 07 TO 09 | 1,163 sqft | $485,000 | $417 |
| 2022-08 | 3 ROOM | 04 TO 06 | 797 sqft | $332,000 | $417 |
| 2022-02 | 3 ROOM | 04 TO 06 | 797 sqft | $330,000 | $414 |
| 2021-09 | 3 ROOM | 04 TO 06 | 797 sqft | $310,000 | $389 |
$522,888
2026-02$518,000
2025-12$505,000
2025-11$435,000
2025-09$527,000
2025-09$417,000
2025-08$402,000
2024-09$510,000
2024-05$373,000
2024-03$488,000
2023-12$360,000
2023-08$350,000
2023-03$485,000
2022-11$332,000
2022-08$330,000
2022-02$310,000
2021-092 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.