
RCRDundefined
Clementi Avenue 1
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1BR | 506 | $1.40M – $1.42M | $2,761 – $2,804 | — |
| 2BR | 807 | $2.26M – $2.26M | $2,804 – $2,804 | — |
| 3BR | 926 – 1023 | $2.62M – $2.70M | $2,832 – $2,915 | — |
| 4BR | 1184 – 1507 | $3.30M – $4.07M | $2,417 – $2,868 | — |
| 5BR | 1776 | $3.91M – $4.59M | $2,199 – $2,587 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.33M $2,295 · 6 tx | $1.73M $2,325 · 5 tx | $2.30M $2,403 · 6 tx | $2.91M $2,335 · 4 tx | — |
| Lvl 06-10 | $1.36M $2,353 · 15 tx | $1.75M $2,373 · 15 tx | $2.35M $2,455 · 15 tx | $2.98M $2,379 · 11 tx | $3.84M $2,250 · 4 tx |
| Lvl 11-15 | $1.40M $2,429 · 15 tx | $1.79M $2,433 · 15 tx | $2.41M $2,518 · 15 tx | $3.05M $2,444 · 10 tx | $3.61M $2,396 · 1 tx |
| Lvl 16-20 | $1.45M $2,513 · 15 tx | $1.84M $2,505 · 15 tx | $2.48M $2,591 · 15 tx | $3.14M $2,502 · 9 tx | — |
| Lvl 21-25 | $1.50M $2,591 · 15 tx | $1.89M $2,574 · 15 tx | $2.56M $2,672 · 15 tx | $3.28M $2,500 · 1 tx | — |
| Lvl 26-30 | $1.54M $2,663 · 15 tx | $1.94M $2,644 · 15 tx | $2.62M $2,736 · 15 tx | $3.20M $2,702 · 1 tx | $3.85M $2,558 · 1 tx |
| Lvl 31-35 | $1.63M $2,740 · 12 tx | $1.99M $2,709 · 15 tx | $2.74M $2,791 · 7 tx | — | — |
| Lvl 36-40 | $1.68M $2,799 · 9 tx | $1.99M $2,757 · 10 tx | $2.78M $2,851 · 2 tx | — | — |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0825 | 36-40 | 1023 | $2.88M | $2,821 | 1 |
| 0725 | 36-40 | 807 | $2.25M | $2,781 | 1 |
| 0725 | 26-30 | 1184 | $3.20M | $2,702 | 1 |
| 0725 | 31-35 | 1023 | $2.87M | $2,811 | 1 |
| 0725 | 11-15 | 1507 | $3.61M | $2,396 | 1 |
| 0725 | 06-10 | 1776 | $3.97M | $2,236 | 1 |
| 0725 | 31-35 | 506 | $1.38M | $2,724 | 1 |
| 0725 | 06-10 | 1776 | $3.95M | $2,226 | 1 |
| 0725 | 26-30 | 926 | $2.57M | $2,774 | 1 |
| 0625 | 26-30 | 1023 | $2.80M | $2,734 | 1 |
| 0625 | 21-25 | 1313 | $3.28M | $2,500 | 1 |
| 0425 | 36-40 | 700 | $1.95M | $2,781 | 1 |
| 0425 | 31-35 | 1023 | $2.85M | $2,790 | 1 |
| 0325 | 16-20 | 1313 | $3.24M | $2,467 | 1 |
| 0325 | 36-40 | 506 | $1.42M | $2,803 | 1 |
| 0325 | 31-35 | 1023 | $2.84M | $2,780 | 1 |
| 0325 | 21-25 | 926 | $2.50M | $2,704 | 1 |
| 0325 | 06-10 | 1313 | $3.10M | $2,362 | 1 |
| 0225 | 31-35 | 700 | $1.86M | $2,660 | 1 |
| 0225 | 21-25 | 700 | $1.76M | $2,516 | 1 |
| 0225 | 26-30 | 700 | $1.81M | $2,583 | 1 |
| 0225 | 11-15 | 700 | $1.68M | $2,394 | 1 |
| 0225 | 06-10 | 700 | $1.65M | $2,357 | 1 |
| 0225 | 21-25 | 700 | $1.77M | $2,527 | 1 |
| 0225 | 16-20 | 700 | $1.75M | $2,506 | 1 |
ELTA has units ranging from $1.40M starting PSF of $2,199 per square foot.
As of latest update, 0 units are available out of 501 total units (100% sold).
ELTA is at Clementi Avenue 1, in District 5 (Outside Central Region). Nearest MRT is Clementi (~733m away).
ELTA is a 99 Years development.
Expected TOP is Q1'28.




















