
RCRDundefined
Clementi Avenue 1
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1 Bedroom | — | — | — | — |
| 2 Bedroom | — | — | — | — |
| 3 Bedroom | — | — | — | — |
| 4 Bedroom | — | — | — | — |
| 5 Bedroom | — | — | — | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.33M $2,295 · 6 tx | $1.73M $2,325 · 5 tx | $2.30M $2,403 · 6 tx | $2.98M $2,348 · 6 tx | $3.70M $2,259 · 2 tx |
| Lvl 06-10 | $1.36M $2,353 · 15 tx | $1.75M $2,373 · 15 tx | $2.35M $2,455 · 15 tx | $3.03M $2,390 · 15 tx | $3.73M $2,300 · 9 tx |
| Lvl 11-15 | $1.40M $2,429 · 15 tx | $1.79M $2,433 · 15 tx | $2.41M $2,518 · 15 tx | $3.12M $2,457 · 15 tx | $3.79M $2,376 · 6 tx |
| Lvl 16-20 | $1.45M $2,513 · 15 tx | $1.84M $2,505 · 15 tx | $2.48M $2,591 · 15 tx | $3.19M $2,517 · 14 tx | — |
| Lvl 21-25 | $1.50M $2,591 · 15 tx | $1.89M $2,574 · 15 tx | $2.56M $2,672 · 15 tx | $3.22M $2,586 · 10 tx | — |
| Lvl 26-30 | $1.54M $2,663 · 15 tx | $1.94M $2,644 · 15 tx | $2.62M $2,736 · 15 tx | $3.30M $2,648 · 10 tx | $4.14M $2,528 · 4 tx |
| Lvl 31-35 | $1.60M $2,742 · 14 tx | $1.99M $2,709 · 15 tx | $2.69M $2,814 · 15 tx | $3.40M $2,698 · 5 tx | — |
| Lvl 36-40 | $1.68M $2,799 · 9 tx | $2.01M $2,760 · 11 tx | $2.76M $2,861 · 10 tx | — | $4.06M $2,692 · 1 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 06-10 | 1313 | $3.21M | $2,446 | 1 |
| 1225 | 26-30 | 1184 | $3.22M | $2,719 | 1 |
| 1225 | 21-25 | 1184 | $3.10M | $2,620 | 1 |
| 1225 | 31-35 | 1023 | $2.87M | $2,806 | 1 |
| 1125 | 26-30 | 1313 | $3.36M | $2,556 | 1 |
| 1125 | 01-05 | 1313 | $3.10M | $2,363 | 1 |
| 1025 | 21-25 | 1313 | $3.31M | $2,524 | 1 |
| 1025 | 21-25 | 1313 | $3.30M | $2,514 | 1 |
| 1025 | 31-35 | 926 | $2.60M | $2,813 | 1 |
| 1025 | 31-35 | 506 | $1.39M | $2,742 | 1 |
| 1025 | 31-35 | 926 | $2.63M | $2,837 | 1 |
| 1025 | 31-35 | 926 | $2.61M | $2,824 | 1 |
| 1025 | 31-35 | 506 | $1.40M | $2,763 | 1 |
| 0925 | 26-30 | 1313 | $3.38M | $2,577 | 1 |
| 0925 | 31-35 | 926 | $2.60M | $2,813 | 1 |
| 0925 | 16-20 | 1184 | $3.09M | $2,608 | 1 |
| 0825 | 16-20 | 1313 | $3.27M | $2,494 | 1 |
| 0825 | 36-40 | 1023 | $2.88M | $2,821 | 1 |
| 0726 | 11-15 | 1776 | $4.08M | $2,297 | 1 |
| 0725 | 06-10 | 1776 | $3.97M | $2,236 | 1 |
| 0725 | 31-35 | 506 | $1.38M | $2,724 | 1 |
| 0725 | 06-10 | 1776 | $3.95M | $2,226 | 1 |
| 0725 | 26-30 | 926 | $2.57M | $2,774 | 1 |
| 0725 | 31-35 | 1023 | $2.87M | $2,811 | 1 |
| 0725 | 11-15 | 1507 | $3.61M | $2,396 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
ELTA has units ranging from — starting PSF of — per square foot.
As of latest update, 89 units are available out of 501 total units (82% sold).
ELTA is at Clementi Avenue 1, in District 5 (Outside Central Region). Nearest MRT is Clementi (~733m away).
ELTA is a 99 LH development.
Expected TOP is Q1'28.




















