
RCRDundefined
Yew Siang Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 678 | $1.94M – $1.94M | $2,866 – $2,866 | — |
| 3BR | 969 – 1335 | $2.49M – $3.21M | $2,274 – $2,788 | — |
| 4BR | 1335 – 1894 | $3.53M – $5.67M | $2,340 – $2,994 | — |
| 5BR | 2120 – 3035 | $5.57M – $8.91M | $2,576 – $2,936 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.57M $2,519 · 6 tx | $2.06M $2,663 · 64 tx | $2.46M $2,682 · 41 tx | $3.08M $2,643 · 81 tx | $5.32M $2,698 · 16 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 01-05 | 1249 | $2.79M | $2,234 | 1 |
| 1225 | 01-05 | 1076 | $2.80M | $2,601 | 1 |
| 1224 | 01-05 | 807 | $2.12M | $2,626 | 1 |
| 1224 | 01-05 | 904 | $2.54M | $2,807 | 1 |
| 1223 | 01-05 | 1087 | $2.85M | $2,622 | 1 |
| 1125 | 01-05 | 969 | $2.45M | $2,526 | 1 |
| 1125 | 01-05 | 1313 | $3.50M | $2,665 | 1 |
| 1125 | 01-05 | 678 | $1.91M | $2,821 | 1 |
| 1125 | 01-05 | 1076 | $2.71M | $2,518 | 1 |
| 1124 | 01-05 | 807 | $2.17M | $2,694 | 1 |
| 1124 | 01-05 | 904 | $2.35M | $2,600 | 1 |
| 1124 | 01-05 | 807 | $2.13M | $2,638 | 1 |
| 1025 | 01-05 | 1087 | $2.90M | $2,670 | 1 |
| 1025 | 01-05 | 904 | $2.58M | $2,857 | 1 |
| 1025 | 01-05 | 1249 | $3.06M | $2,447 | 1 |
| 1025 | 01-05 | 1087 | $2.94M | $2,704 | 1 |
| 1025 | 01-05 | 840 | $2.08M | $2,480 | 1 |
| 0925 | 01-05 | 1894 | $5.29M | $2,792 | 1 |
| 0925 | 01-05 | 807 | $2.18M | $2,700 | 1 |
| 0925 | 01-05 | 1313 | $3.53M | $2,685 | 1 |
| 0925 | 01-05 | 904 | $2.56M | $2,834 | 1 |
| 0923 | 01-05 | 1894 | $5.34M | $2,819 | 1 |
| 0923 | 01-05 | 678 | $1.86M | $2,744 | 1 |
| 0923 | 01-05 | 904 | $2.29M | $2,535 | 1 |
| 0825 | 01-05 | 1076 | $2.70M | $2,507 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Terra Hill has units ranging from $1.94M starting PSF of $1,837 per square foot.
As of latest update, 66 units are available out of 270 total units (76% sold).
Terra Hill is at Yew Siang Road, in District 5 (Rest of Central Region). Nearest MRT is Pasir Panjang (~138m away).
Terra Hill is a FH development.
Expected TOP is Q1'28.




















