
RCRDundefined
Media Circle
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 646 – 689 | $1.67M – $1.86M | $2,562 – $2,704 | — |
| 3BR | 1023 – 1055 | $2.43M – $2.77M | $2,376 – $2,629 | — |
| 4BR | 1432 | $3.47M – $3.85M | $2,426 – $2,689 | — |
| 5BR | 1755 – 1765 | $4.63M – $4.78M | $2,623 – $2,723 | — |
| 6BR | 2164 – 2196 | $5.84M – $5.97M | $2,699 – $2,718 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | — | $1.60M $2,415 · 38 tx | $2.35M $2,362 · 11 tx | $2.79M $2,423 · 7 tx | $3.50M $2,445 · 1 tx |
| Lvl 06-10 | — | $1.64M $2,468 · 50 tx | $2.40M $2,417 · 18 tx | $2.84M $2,469 · 8 tx | — |
| Lvl 11-15 | — | $1.68M $2,530 · 43 tx | $2.46M $2,484 · 17 tx | $2.92M $2,538 · 6 tx | $4.16M $2,620 · 2 tx |
| Lvl 16-20 | — | $1.77M $2,601 · 10 tx | $2.74M $2,601 · 1 tx | — | — |
| Lvl 21-25 | — | $1.82M $2,636 · 5 tx | $2.72M $2,616 · 2 tx | — | — |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0726 | 11-15 | 1023 | $2.55M | $2,495 | 1 |
| 0726 | 11-15 | 689 | $1.81M | $2,635 | 1 |
| 0726 | 16-20 | 689 | $1.83M | $2,655 | 1 |
| 0726 | 16-20 | 646 | $1.73M | $2,683 | 1 |
| 0726 | 11-15 | 1432 | $3.71M | $2,594 | 1 |
| 0726 | 11-15 | 1023 | $2.56M | $2,504 | 1 |
| 0726 | 16-20 | 1055 | $2.74M | $2,601 | 1 |
| 0726 | 16-20 | 689 | $1.85M | $2,685 | 1 |
| 0726 | 21-25 | 1023 | $2.67M | $2,612 | 1 |
| 0726 | 11-15 | 1055 | $2.70M | $2,557 | 1 |
| 0726 | 11-15 | 646 | $1.69M | $2,620 | 1 |
| 0626 | 11-15 | 646 | $1.69M | $2,609 | 1 |
| 0626 | 11-15 | 646 | $1.69M | $2,621 | 1 |
| 0626 | 16-20 | 689 | $1.77M | $2,571 | 1 |
| 0626 | 21-25 | 689 | $1.78M | $2,591 | 1 |
| 0626 | 11-15 | 1055 | $2.69M | $2,547 | 1 |
| 0626 | 21-25 | 689 | $1.81M | $2,623 | 1 |
| 0626 | 06-10 | 689 | $1.76M | $2,562 | 1 |
| 0626 | 11-15 | 689 | $1.78M | $2,582 | 1 |
| 0626 | 06-10 | 1023 | $2.54M | $2,485 | 1 |
| 0626 | 11-15 | 1055 | $2.69M | $2,547 | 1 |
| 0626 | 11-15 | 689 | $1.81M | $2,625 | 1 |
| 0526 | 11-15 | 1012 | $2.47M | $2,441 | 1 |
| 0526 | 06-10 | 1012 | $2.42M | $2,392 | 1 |
| 0526 | 11-15 | 646 | $1.58M | $2,454 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Hudson Place Residences has units ranging from $1.67M starting PSF of $2,376 per square foot.
As of latest update, 106 units are available out of 327 total units (68% sold).
Hudson Place Residences is at Media Circle, in District 5 (Rest of Central Region). Nearest MRT is One-North (~1008m away).
Hudson Place Residences is a 99 LH development.
Expected TOP is Sep'29.















