
RCRDundefined
Pine Grove
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| Penthouse | — | — | — | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.25M $2,323 · 3 tx | $1.78M $2,327 · 37 tx | $2.28M $2,354 · 11 tx | $3.05M $2,455 · 22 tx | $3.86M $2,470 · 11 tx |
| Lvl 06-10 | $1.28M $2,385 · 5 tx | $1.81M $2,374 · 50 tx | $2.33M $2,402 · 15 tx | $3.09M $2,491 · 30 tx | $3.87M $2,488 · 15 tx |
| Lvl 11-15 | $1.34M $2,496 · 5 tx | $1.86M $2,441 · 50 tx | $2.41M $2,490 · 15 tx | $3.18M $2,557 · 30 tx | $3.99M $2,566 · 15 tx |
| Lvl 16-20 | $1.37M $2,543 · 5 tx | $1.92M $2,515 · 50 tx | $2.47M $2,548 · 15 tx | $3.25M $2,615 · 30 tx | $4.07M $2,612 · 15 tx |
| Lvl 21-25 | $1.40M $2,601 · 4 tx | $1.96M $2,554 · 37 tx | $2.44M $2,545 · 11 tx | $3.21M $2,602 · 21 tx | $3.85M $2,511 · 17 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 16-20 | 1216 | $3.27M | $2,692 | 1 |
| 1225 | 11-15 | 1216 | $3.10M | $2,550 | 1 |
| 1225 | 11-15 | 1216 | $3.19M | $2,625 | 1 |
| 1225 | 16-20 | 1733 | $4.69M | $2,705 | 1 |
| 1225 | 06-10 | 1216 | $3.12M | $2,567 | 1 |
| 1225 | 01-05 | 1216 | $3.06M | $2,517 | 1 |
| 1225 | 11-15 | 1216 | $3.17M | $2,609 | 1 |
| 1225 | 06-10 | 1216 | $3.13M | $2,576 | 1 |
| 1224 | 16-20 | 1216 | $2.99M | $2,458 | 1 |
| 1224 | 11-15 | 1292 | $3.37M | $2,607 | 1 |
| 1224 | 11-15 | 1216 | $3.09M | $2,543 | 1 |
| 1224 | 21-25 | 764 | $1.88M | $2,465 | 1 |
| 1224 | 21-25 | 700 | $1.77M | $2,536 | 1 |
| 1224 | 11-15 | 969 | $2.48M | $2,559 | 1 |
| 1224 | 16-20 | 764 | $1.98M | $2,590 | 1 |
| 1224 | 16-20 | 775 | $2.01M | $2,590 | 1 |
| 1224 | 01-05 | 797 | $1.91M | $2,394 | 1 |
| 1224 | 11-15 | 969 | $2.49M | $2,569 | 1 |
| 1223 | 06-10 | 700 | $1.65M | $2,357 | 1 |
| 1223 | 11-15 | 700 | $1.69M | $2,415 | 1 |
| 1223 | 11-15 | 969 | $2.32M | $2,395 | 1 |
| 1223 | 11-15 | 538 | $1.32M | $2,458 | 1 |
| 1223 | 01-05 | 797 | $1.94M | $2,431 | 1 |
| 1223 | 06-10 | 969 | $2.42M | $2,497 | 1 |
| 1125 | 21-25 | 1292 | $3.53M | $2,730 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Pinetree Hill has units ranging from $7.97M starting PSF of — per square foot.
As of latest update, 1 units are available out of 520 total units (100% sold).
Pinetree Hill is at Pine Grove, in District 21 (Rest of Central Region). Nearest MRT is Dover (~867m away).
Pinetree Hill is a 99 LH development.
Expected TOP is Sep'27.




































