
RCRDundefined
Jalan Jurong Kechil
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 678 – 775 | $1.55M – $1.98M | $2,258 – $2,755 | — |
| 3BR | 872 – 1259 | $2.07M – $3.25M | $2,284 – $2,726 | — |
| 4+S | 1453 | $3.45M – $3.79M | $2,374 – $2,605 | — |
Source: URA developer sales survey, as at September 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.01M $2,233 · 5 tx | $1.64M $2,320 · 56 tx | $2.09M $2,311 · 30 tx | $2.63M $2,296 · 20 tx | — |
| Lvl 06-10 | $1.07M $2,361 · 5 tx | $1.69M $2,419 · 37 tx | $2.20M $2,438 · 26 tx | $2.78M $2,415 · 15 tx | $3.57M $2,456 · 6 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 06-10 | 678 | $1.71M | $2,517 | 1 |
| 1225 | 01-05 | 764 | $1.73M | $2,263 | 1 |
| 1225 | 01-05 | 936 | $2.14M | $2,285 | 1 |
| 1225 | 06-10 | 732 | $1.75M | $2,384 | 1 |
| 1225 | 06-10 | 936 | $2.19M | $2,341 | 1 |
| 1126 | 06-10 | 1109 | $2.67M | $2,409 | 1 |
| 1126 | 06-10 | 1109 | $2.65M | $2,391 | 1 |
| 1126 | 06-10 | 1259 | $3.15M | $2,501 | 1 |
| 1126 | 01-05 | 1259 | $2.93M | $2,324 | 1 |
| 1126 | 06-10 | 1109 | $2.68M | $2,415 | 1 |
| 1126 | 01-05 | 732 | $1.69M | $2,313 | 1 |
| 1126 | 06-10 | 1259 | $3.10M | $2,458 | 1 |
| 1126 | 06-10 | 732 | $1.76M | $2,410 | 1 |
| 1126 | 06-10 | 732 | $1.76M | $2,410 | 1 |
| 1126 | 06-10 | 872 | $2.26M | $2,593 | 1 |
| 1126 | 06-10 | 732 | $1.80M | $2,456 | 1 |
| 1126 | 06-10 | 1109 | $2.70M | $2,439 | 1 |
| 1125 | 01-05 | 936 | $2.12M | $2,262 | 1 |
| 1125 | 06-10 | 732 | $1.71M | $2,338 | 1 |
| 1125 | 06-10 | 678 | $1.59M | $2,339 | 1 |
| 1125 | 01-05 | 678 | $1.56M | $2,294 | 1 |
| 1125 | 01-05 | 732 | $1.68M | $2,292 | 1 |
| 1125 | 01-05 | 732 | $1.66M | $2,270 | 1 |
| 1125 | 06-10 | 732 | $1.76M | $2,408 | 1 |
| 1125 | 01-05 | 732 | $1.69M | $2,315 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
The Sen has units ranging from $1.55M starting PSF of $1,643 per square foot.
As of latest update, 167 units are available out of 347 total units (52% sold).
The Sen is at Jalan Jurong Kechil, in District 21 (Rest of Central Region). Nearest MRT is Beauty World (~622m away).
The Sen is a 99 LH development.
Expected TOP is Aug'30.















