2
$408K
$487
$395K – $420K
$420,000
2026-03
Scarcity
58/100
Balanced
Fair Value Gap
+7.6%
Overpriced
6M Price Trend
0%
2 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 07 TO 09 | 721 sqft | $420,000 | $582 |
| 2026-01 | 3 ROOM | 01 TO 03 | 721 sqft | $395,000 | $548 |
| 2024-04 | 3 ROOM | 01 TO 03 | 872 sqft | $450,000 | $516 |
| 2024-03 | 3 ROOM | 04 TO 06 | 721 sqft | $445,000 | $617 |
| 2023-07 | 3 ROOM | 07 TO 09 | 721 sqft | $395,000 | $548 |
| 2023-04 | 3 ROOM | 04 TO 06 | 721 sqft | $406,800 | $564 |
| 2022-10 | 3 ROOM | 04 TO 06 | 721 sqft | $360,000 | $499 |
| 2022-10 | 3 ROOM | 07 TO 09 | 721 sqft | $380,000 | $527 |
| 2022-06 | 3 ROOM | 04 TO 06 | 721 sqft | $365,000 | $506 |
| 2021-12 | 3 ROOM | 07 TO 09 | 721 sqft | $325,000 | $451 |
| 2021-09 | 3 ROOM | 04 TO 06 | 721 sqft | $325,000 | $451 |
| 2021-04 | 3 ROOM | 01 TO 03 | 721 sqft | $328,000 | $455 |
$420,000
2026-03$395,000
2026-01$450,000
2024-04$445,000
2024-03$395,000
2023-07$406,800
2023-04$360,000
2022-10$380,000
2022-10$365,000
2022-06$325,000
2021-12$325,000
2021-09$328,000
2021-042 active listings at this block
3 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.