5
$462K
$506
$420K – $570K
$440,000
2025-09
Scarcity
51/100
Balanced
Fair Value Gap
+4%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
19 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-09 | 3 ROOM | 04 TO 06 | 689 sqft | $440,000 | $639 |
| 2025-06 | 3 ROOM | 04 TO 06 | 689 sqft | $448,000 | $650 |
| 2025-02 | 4 ROOM | 01 TO 03 | 958 sqft | $570,000 | $595 |
| 2024-12 | 3 ROOM | 07 TO 09 | 689 sqft | $420,000 | $610 |
| 2024-09 | 3 ROOM | 07 TO 09 | 689 sqft | $430,000 | $624 |
| 2023-12 | 3 ROOM | 04 TO 06 | 689 sqft | $385,000 | $559 |
| 2023-11 | 3 ROOM | 04 TO 06 | 689 sqft | $398,888 | $579 |
| 2023-09 | 3 ROOM | 07 TO 09 | 689 sqft | $390,000 | $566 |
| 2023-08 | 4 ROOM | 04 TO 06 | 958 sqft | $508,000 | $530 |
| 2023-06 | 4 ROOM | 04 TO 06 | 904 sqft | $468,000 | $518 |
| 2023-04 | 4 ROOM | 07 TO 09 | 904 sqft | $500,000 | $553 |
| 2022-09 | 3 ROOM | 04 TO 06 | 689 sqft | $370,000 | $537 |
| 2022-06 | 3 ROOM | 07 TO 09 | 689 sqft | $360,000 | $523 |
| 2022-01 | 3 ROOM | 01 TO 03 | 689 sqft | $327,000 | $475 |
| 2021-11 | 3 ROOM | 04 TO 06 | 689 sqft | $330,000 | $479 |
| 2021-11 | 3 ROOM | 07 TO 09 | 689 sqft | $350,000 | $508 |
| 2021-09 | 4 ROOM | 07 TO 09 | 904 sqft | $425,000 | $470 |
| 2021-08 | 3 ROOM | 07 TO 09 | 689 sqft | $325,000 | $472 |
| 2021-04 | 4 ROOM | 07 TO 09 | 904 sqft | $400,000 | $442 |
$440,000
2025-09$448,000
2025-06$570,000
2025-02$420,000
2024-12$430,000
2024-09$385,000
2023-12$398,888
2023-11$390,000
2023-09$508,000
2023-08$468,000
2023-06$500,000
2023-04$370,000
2022-09$360,000
2022-06$327,000
2022-01$330,000
2021-11$350,000
2021-11$425,000
2021-09$325,000
2021-08$400,000
2021-041 active listings at this block
1 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.