6
$456K
$442
$420K – $498K
$425,000
2025-11
Scarcity
24/100
Buyer's Market
Fair Value Gap
+3.9%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-11 | 3 ROOM | 04 TO 06 | 689 sqft | $425,000 | $617 |
| 2025-07 | 3 ROOM | 10 TO 12 | 689 sqft | $430,000 | $624 |
| 2025-06 | 3 ROOM | 01 TO 03 | 689 sqft | $420,000 | $610 |
| 2025-02 | 4 ROOM | 07 TO 09 | 958 sqft | $498,000 | $520 |
| 2024-08 | 4 ROOM | 01 TO 03 | 904 sqft | $483,000 | $534 |
| 2024-07 | 4 ROOM | 04 TO 06 | 904 sqft | $480,000 | $531 |
| 2023-06 | 4 ROOM | 10 TO 12 | 958 sqft | $465,000 | $485 |
| 2022-11 | 3 ROOM | 04 TO 06 | 689 sqft | $368,000 | $534 |
| 2022-10 | 3 ROOM | 07 TO 09 | 689 sqft | $352,000 | $511 |
| 2022-09 | 4 ROOM | 04 TO 06 | 958 sqft | $435,000 | $454 |
| 2022-05 | 3 ROOM | 07 TO 09 | 689 sqft | $350,000 | $508 |
| 2022-02 | 4 ROOM | 07 TO 09 | 904 sqft | $410,000 | $453 |
| 2021-12 | 3 ROOM | 01 TO 03 | 689 sqft | $330,000 | $479 |
| 2021-10 | 3 ROOM | 07 TO 09 | 689 sqft | $345,000 | $501 |
| 2021-08 | 3 ROOM | 10 TO 12 | 689 sqft | $340,000 | $494 |
| 2021-08 | 4 ROOM | 07 TO 09 | 958 sqft | $408,000 | $426 |
| 2021-06 | 4 ROOM | 01 TO 03 | 958 sqft | $335,000 | $350 |
$425,000
2025-11$430,000
2025-07$420,000
2025-06$498,000
2025-02$483,000
2024-08$480,000
2024-07$465,000
2023-06$368,000
2022-11$352,000
2022-10$435,000
2022-09$350,000
2022-05$410,000
2022-02$330,000
2021-12$345,000
2021-10$340,000
2021-08$408,000
2021-08$335,000
2021-064 active listings at this block
1 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.