
RCRDundefined
Tanjong Rhu Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 678 – 861 | $2.03M – $2.42M | $2,711 – $3,043 | — |
| 3BR | 1087 | $3.31M – $3.40M | $3,040 – $3,124 | — |
| 4BR | 1324 – 1679 | $3.98M – $5.51M | $2,863 – $3,289 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.38M $2,787 · 1 tx | $2.21M $2,918 · 3 tx | $2.51M $2,910 · 1 tx | $3.32M $3,050 · 1 tx | — |
| Lvl 06-10 | — | $2.21M $2,995 · 2 tx | $2.56M $2,975 · 1 tx | — | — |
| Lvl 11-15 | — | $2.07M $3,059 · 1 tx | — | — | — |
| Lvl 16-20 | — | — | — | $4.50M $3,241 · 1 tx | — |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0825 | 06-10 | 861 | $2.56M | $2,975 | 1 |
| 0825 | 01-05 | 495 | $1.38M | $2,787 | 1 |
| 0725 | 06-10 | 678 | $2.04M | $3,007 | 1 |
| 0625 | 11-15 | 678 | $2.07M | $3,059 | 1 |
| 0625 | 01-05 | 678 | $1.96M | $2,890 | 1 |
| 0625 | 06-10 | 797 | $2.38M | $2,982 | 1 |
| 0625 | 01-05 | 797 | $2.33M | $2,922 | 1 |
| 0625 | 01-05 | 797 | $2.34M | $2,942 | 1 |
| 0625 | 01-05 | 861 | $2.51M | $2,910 | 1 |
| 0625 | 01-05 | 1087 | $3.32M | $3,050 | 1 |
| 0625 | 16-20 | 1389 | $4.50M | $3,241 | 1 |
Arina East Residences has units ranging from $2.03M starting PSF of $2,369 per square foot.
As of latest update, 0 units are available out of 107 total units (100% sold).
Arina East Residences is at Tanjong Rhu Road, in District 15 (Rest of Central Region). Nearest MRT is Tanjong Rhu (~344m away).
Arina East Residences is a Freehold development.
Expected TOP is Dec'28.







































