
RCRDundefined
Tanjong Rhu Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 4BR | 1324 – 1615 | $3.85M – $4.45M | $2,650 – $3,242 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.29M $2,607 · 4 tx | $2.08M $2,825 · 8 tx | $2.36M $2,738 · 4 tx | $3.23M $2,780 · 8 tx | — |
| Lvl 06-10 | $1.30M $2,629 · 5 tx | $2.14M $2,903 · 10 tx | $2.48M $2,881 · 4 tx | $3.40M $2,791 · 8 tx | — |
| Lvl 11-15 | $1.32M $2,665 · 5 tx | $2.14M $2,909 · 10 tx | $2.61M $2,697 · 4 tx | $3.55M $2,968 · 8 tx | — |
| Lvl 16-20 | $1.32M $2,675 · 3 tx | $2.11M $2,820 · 7 tx | $2.81M $2,901 · 3 tx | $3.64M $3,106 · 5 tx | $4.29M $2,558 · 1 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1125 | 01-05 | 861 | $2.35M | $2,728 | 1 |
| 1125 | 11-15 | 495 | $1.39M | $2,799 | 1 |
| 1025 | 11-15 | 1087 | $3.48M | $3,202 | 1 |
| 1025 | 06-10 | 678 | $1.96M | $2,887 | 1 |
| 1025 | 16-20 | 969 | $2.90M | $2,999 | 1 |
| 1025 | 01-05 | 495 | $1.29M | $2,605 | 1 |
| 1025 | 01-05 | 797 | $2.25M | $2,821 | 1 |
| 1025 | 06-10 | 861 | $2.53M | $2,939 | 1 |
| 1025 | 01-05 | 495 | $1.31M | $2,656 | 1 |
| 1025 | 01-05 | 495 | $1.27M | $2,561 | 1 |
| 0926 | 11-15 | 1087 | $3.22M | $2,962 | 1 |
| 0925 | 01-05 | 1087 | $3.26M | $3,000 | 1 |
| 0925 | 11-15 | 797 | $2.40M | $3,013 | 1 |
| 0826 | 11-15 | 1087 | $3.22M | $2,960 | 1 |
| 0826 | 11-15 | 797 | $2.16M | $2,712 | 1 |
| 0826 | 16-20 | 1087 | $3.27M | $3,006 | 1 |
| 0826 | 16-20 | 678 | $1.84M | $2,713 | 1 |
| 0826 | 06-10 | 1087 | $3.10M | $2,851 | 1 |
| 0826 | 11-15 | 1389 | $3.85M | $2,773 | 1 |
| 0826 | 16-20 | 797 | $2.19M | $2,747 | 1 |
| 0826 | 16-20 | 678 | $1.80M | $2,654 | 1 |
| 0826 | 16-20 | 678 | $1.80M | $2,654 | 1 |
| 0826 | 11-15 | 797 | $2.17M | $2,724 | 1 |
| 0826 | 16-20 | 1679 | $4.29M | $2,558 | 1 |
| 0825 | 06-10 | 861 | $2.56M | $2,975 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Arina East Residences has units ranging from $3.85M starting PSF of $2,650 per square foot.
As of latest update, 0 units are available out of 107 total units (94% sold).
Arina East Residences is at Tanjong Rhu Road, in District 15 (Rest of Central Region). Nearest MRT is Tanjong Rhu (~344m away).
Arina East Residences is a FH development.
Expected TOP is Dec'28.
Starbuy units for 4BR Premium (Priv Lift) from $3,850,000







































