Price per square foot is how a small flat in a central location and a big one further out get compared on the same scale. The record stands at S$1,500, paid at Blk 1C Cantonment Rd in May 2026.
Highest psf
$1,500
4 Room, May 2026
Median of the top 50
$1,414
That flat sold for
$1.55M
1,033 sqft
Where
Central Area
Blk 1C Cantonment Rd
Floor area is the strata area recorded with the sale.
| # | Block | Town | Flat type | Area | Sold | Price | PSF |
|---|---|---|---|---|---|---|---|
| 1 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,033 sqft | May 2026 | $1,550,000 | $1,500 |
| 2 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,012 sqft | Mar 2025 | $1,518,000 | $1,500 |
| 3 | Blk 1E Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Sep 2025 | $1,490,000 | $1,488 |
| 4 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Oct 2025 | $1,480,000 | $1,478 |
| 5 | Blk 1B Cantonment Rd | Central Area | 5 Room | 1,152 sqft | Sep 2026 | $1,701,000 | $1,477 |
| 6 | Blk 1E Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Aug 2026 | $1,475,000 | $1,473 |
| 7 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,023 sqft | Jan 2026 | $1,500,000 | $1,467 |
| 8 | Blk 10A Boon Tiong Rd | Bukit Merah | 4 Room | 1,001 sqft | Aug 2026 | $1,468,000 | $1,466 |
| 9 | Blk 91 Dawson Rd | Queenstown | 5 Room | 1,066 sqft | Mar 2026 | $1,550,000 | $1,455 |
| 10 | Blk 1B Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Sep 2025 | $1,450,000 | $1,448 |
| 11 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,001 sqft | May 2024 | $1,450,000 | $1,448 |
| 12 | Blk 1B Cantonment Rd | Central Area | 5 Room | 1,130 sqft | May 2026 | $1,630,000 | $1,442 |
| 13 | Blk 1D Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Apr 2026 | $1,438,000 | $1,437 |
| 14 | Blk 1A Cantonment Rd | Central Area | 4 Room | 1,044 sqft | Jun 2026 | $1,500,000 | $1,437 |
| 15 | Blk 1D Cantonment Rd | Central Area | 4 Room | 1,023 sqft | Jun 2026 | $1,468,000 | $1,436 |
| 16 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,012 sqft | Dec 2025 | $1,448,888 | $1,432 |
| 17 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Mar 2026 | $1,430,000 | $1,429 |
| 18 | Blk 1B Cantonment Rd | Central Area | 4 Room | 1,023 sqft | May 2026 | $1,460,000 | $1,428 |
| 19 | Blk 1D Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Aug 2025 | $1,425,000 | $1,424 |
| 20 | Blk 1E Cantonment Rd | Central Area | 4 Room | 1,012 sqft | May 2026 | $1,438,888 | $1,422 |
| 21 | Blk 96A Henderson Rd | Bukit Merah | 5 Room | 1,216 sqft | Apr 2026 | $1,728,000 | $1,421 |
| 22 | Blk 92 Dawson Rd | Queenstown | 5 Room | 1,066 sqft | Aug 2026 | $1,510,000 | $1,417 |
| 23 | Blk 94 Dawson Rd | Queenstown | 4 Room | 980 sqft | Sep 2026 | $1,388,000 | $1,417 |
| 24 | Blk 1G Cantonment Rd | Central Area | 5 Room | 1,130 sqft | Aug 2025 | $1,600,000 | $1,416 |
| 25 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,001 sqft | May 2025 | $1,415,688 | $1,414 |
| 26 | Blk 1B Cantonment Rd | Central Area | 4 Room | 1,012 sqft | Dec 2024 | $1,430,000 | $1,413 |
| 27 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,023 sqft | Apr 2026 | $1,445,000 | $1,413 |
| 28 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Dec 2023 | $1,410,888 | $1,409 |
| 29 | Blk 92 Dawson Rd | Queenstown | 5 Room | 1,066 sqft | Sep 2026 | $1,500,000 | $1,408 |
| 30 | Blk 1F Cantonment Rd | Central Area | 4 Room | 1,023 sqft | Aug 2026 | $1,435,000 | $1,403 |
| 31 | Blk 9B Boon Tiong Rd | Bukit Merah | 5 Room | 1,206 sqft | Aug 2026 | $1,688,888 | $1,401 |
| 32 | Blk 1F Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Jan 2025 | $1,400,000 | $1,399 |
| 33 | Blk 1D Cantonment Rd | Central Area | 4 Room | 1,023 sqft | Dec 2025 | $1,430,000 | $1,398 |
| 34 | Blk 1D Cantonment Rd | Central Area | 5 Room | 1,130 sqft | Jun 2025 | $1,580,000 | $1,398 |
| 35 | Blk 1G Cantonment Rd | Central Area | 5 Room | 1,130 sqft | Jul 2025 | $1,580,000 | $1,398 |
| 36 | Blk 1G Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Sep 2025 | $1,395,000 | $1,394 |
| 37 | Blk 1B Cantonment Rd | Central Area | 4 Room | 1,012 sqft | Aug 2023 | $1,410,000 | $1,394 |
| 38 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,012 sqft | Sep 2024 | $1,408,000 | $1,392 |
| 39 | Blk 1B Cantonment Rd | Central Area | 4 Room | 1,033 sqft | Jan 2026 | $1,435,888 | $1,390 |
| 40 | Blk 1B Cantonment Rd | Central Area | 4 Room | 1,023 sqft | Jul 2025 | $1,420,000 | $1,389 |
| 41 | Blk 1G Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Oct 2024 | $1,388,888 | $1,387 |
| 42 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,023 sqft | Dec 2024 | $1,415,000 | $1,384 |
| 43 | Blk 1A Cantonment Rd | Central Area | 5 Room | 1,152 sqft | Sep 2025 | $1,590,000 | $1,381 |
| 44 | Blk 1A Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Dec 2024 | $1,380,000 | $1,379 |
| 45 | Blk 1C Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Apr 2025 | $1,380,000 | $1,379 |
| 46 | Blk 1A Cantonment Rd | Central Area | 4 Room | 1,001 sqft | Aug 2025 | $1,380,000 | $1,379 |
| 47 | Blk 1D Cantonment Rd | Central Area | 4 Room | 1,033 sqft | Jun 2025 | $1,423,888 | $1,378 |
| 48 | Blk 1A Cantonment Rd | Central Area | 4 Room | 1,012 sqft | Sep 2023 | $1,393,939 | $1,378 |
| 49 | Blk 95 Dawson Rd | Queenstown | 2 Room | 506 sqft | Jul 2026 | $696,000 | $1,376 |
| 50 | Blk 95 Dawson Rd | Queenstown | 2 Room | 506 sqft | Feb 2026 | $695,000 | $1,374 |
PSF is the transacted price divided by the recorded floor area. A high psf usually means a small flat in a central location, not an expensive one.
The highest psf paid in each year we hold.
These are the sales that have already happened. A valuation puts your own flat against them, using the same data.
Resale prices from data.gov.sg, covering every recorded HDB resale we hold.