6
$425K
$450
$402K – $439K
$433,000
2026-03
Scarcity
49/100
Balanced
Fair Value Gap
+6.4%
Overpriced
6M Price Trend
-1.3%
2 txns
Active Supply
listings
Average resale price over time
15 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 10 TO 12 | 721 sqft | $433,000 | $600 |
| 2025-12 | 3 ROOM | 07 TO 09 | 721 sqft | $420,000 | $582 |
| 2025-11 | 3 ROOM | 04 TO 06 | 721 sqft | $438,888 | $609 |
| 2025-09 | 3 ROOM | 07 TO 09 | 721 sqft | $433,000 | $600 |
| 2025-07 | 3 ROOM | 07 TO 09 | 721 sqft | $425,000 | $589 |
| 2024-05 | 3 ROOM | 07 TO 09 | 721 sqft | $402,000 | $557 |
| 2024-04 | 3 ROOM | 07 TO 09 | 721 sqft | $408,000 | $566 |
| 2022-09 | 3 ROOM | 04 TO 06 | 721 sqft | $355,000 | $492 |
| 2022-07 | 3 ROOM | 04 TO 06 | 883 sqft | $380,000 | $431 |
| 2022-06 | 3 ROOM | 01 TO 03 | 721 sqft | $345,000 | $478 |
| 2022-06 | 4 ROOM | 01 TO 03 | 1,001 sqft | $472,888 | $472 |
| 2022-02 | 3 ROOM | 10 TO 12 | 721 sqft | $388,000 | $538 |
| 2021-10 | 4 ROOM | 10 TO 12 | 1,001 sqft | $436,000 | $436 |
| 2021-09 | 3 ROOM | 04 TO 06 | 721 sqft | $325,000 | $451 |
| 2021-07 | 3 ROOM | 10 TO 12 | 721 sqft | $337,000 | $467 |
$433,000
2026-03$420,000
2025-12$438,888
2025-11$433,000
2025-09$425,000
2025-07$402,000
2024-05$408,000
2024-04$355,000
2022-09$380,000
2022-07$345,000
2022-06$472,888
2022-06$388,000
2022-02$436,000
2021-10$325,000
2021-09$337,000
2021-073 active listings at this block
3 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.