7
$443K
$485
$420K – $470K
$470,000
2025-12
Scarcity
68/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
+5.9%
1 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-12 | 3 ROOM | 10 TO 12 | 721 sqft | $470,000 | $652 |
| 2025-08 | 3 ROOM | 01 TO 03 | 721 sqft | $440,000 | $610 |
| 2025-08 | 3 ROOM | 07 TO 09 | 721 sqft | $443,888 | $615 |
| 2025-07 | 3 ROOM | 10 TO 12 | 721 sqft | $448,000 | $621 |
| 2024-09 | 3 ROOM | 10 TO 12 | 721 sqft | $438,000 | $607 |
| 2024-08 | 3 ROOM | 10 TO 12 | 721 sqft | $440,000 | $610 |
| 2024-06 | 3 ROOM | 10 TO 12 | 721 sqft | $420,000 | $582 |
| 2023-07 | 3 ROOM | 07 TO 09 | 721 sqft | $400,800 | $556 |
| 2023-04 | 3 ROOM | 01 TO 03 | 721 sqft | $375,000 | $520 |
| 2023-03 | 3 ROOM | 07 TO 09 | 721 sqft | $408,000 | $566 |
| 2023-01 | 3 ROOM | 04 TO 06 | 883 sqft | $400,000 | $453 |
| 2023-01 | 3 ROOM | 07 TO 09 | 721 sqft | $402,000 | $557 |
| 2022-12 | 3 ROOM | 01 TO 03 | 721 sqft | $360,000 | $499 |
| 2022-05 | 3 ROOM | 01 TO 03 | 883 sqft | $350,000 | $397 |
| 2022-04 | 3 ROOM | 04 TO 06 | 721 sqft | $342,000 | $474 |
| 2022-02 | 3 ROOM | 04 TO 06 | 721 sqft | $348,000 | $483 |
| 2022-01 | 3 ROOM | 04 TO 06 | 721 sqft | $370,000 | $513 |
$470,000
2025-12$440,000
2025-08$443,888
2025-08$448,000
2025-07$438,000
2024-09$440,000
2024-08$420,000
2024-06$400,800
2023-07$375,000
2023-04$408,000
2023-03$400,000
2023-01$402,000
2023-01$360,000
2022-12$350,000
2022-05$342,000
2022-04$348,000
2022-02$370,000
2022-012 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.