
RCRDundefined
Meyer Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 3BR | 1141 | $3.55M – $3.55M | $3,112 – $3,112 | — |
| 4BR | 1518 – 1733 | $4.53M – $5.84M | $2,983 – $3,507 | — |
| 5BR | 1905 | $5.78M – $6.14M | $3,034 – $3,223 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | — | $2.08M $3,056 · 15 tx | $3.01M $3,037 · 5 tx | $3.52M $3,084 · 3 tx | $4.56M $3,004 · 1 tx |
| Lvl 06-10 | — | $2.13M $3,126 · 15 tx | $3.07M $3,104 · 5 tx | $3.53M $3,091 · 5 tx | $5.06M $3,104 · 8 tx |
| Lvl 11-15 | — | $2.19M $3,216 · 15 tx | $3.14M $3,173 · 5 tx | $3.62M $3,172 · 5 tx | $5.36M $3,162 · 14 tx |
| Lvl 16-20 | — | $2.26M $3,321 · 15 tx | $3.25M $3,279 · 5 tx | $3.69M $3,232 · 5 tx | $5.55M $3,253 · 14 tx |
| Lvl 21-25 | — | $2.35M $3,448 · 15 tx | $3.37M $3,404 · 5 tx | $3.79M $3,320 · 5 tx | $5.72M $3,373 · 16 tx |
| Lvl 26-30 | — | — | — | — | $10.18M $3,427 · 2 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 01-05 | 1141 | $3.53M | $3,093 | 1 |
| 1224 | 11-15 | 1905 | $5.98M | $3,137 | 1 |
| 1224 | 06-10 | 990 | $3.11M | $3,139 | 1 |
| 1224 | 11-15 | 1528 | $4.83M | $3,163 | 1 |
| 1224 | 21-25 | 1528 | $5.33M | $3,488 | 1 |
| 1224 | 01-05 | 667 | $2.04M | $3,064 | 1 |
| 1125 | 06-10 | 1733 | $5.42M | $3,129 | 1 |
| 1124 | 06-10 | 667 | $2.08M | $3,109 | 1 |
| 1124 | 06-10 | 667 | $2.08M | $3,109 | 1 |
| 1124 | 06-10 | 667 | $2.06M | $3,094 | 1 |
| 1124 | 21-25 | 1905 | $6.46M | $3,391 | 1 |
| 1124 | 01-05 | 667 | $2.04M | $3,049 | 1 |
| 1124 | 01-05 | 710 | $2.18M | $3,071 | 1 |
| 1124 | 01-05 | 1141 | $3.52M | $3,086 | 1 |
| 1025 | 06-10 | 1733 | $5.38M | $3,103 | 1 |
| 1025 | 11-15 | 1905 | $5.91M | $3,101 | 1 |
| 1025 | 21-25 | 1141 | $3.81M | $3,341 | 1 |
| 1025 | 01-05 | 990 | $3.00M | $3,030 | 1 |
| 1024 | 11-15 | 1528 | $4.86M | $3,178 | 1 |
| 1024 | 16-20 | 1528 | $4.98M | $3,258 | 1 |
| 1024 | 11-15 | 1141 | $3.63M | $3,184 | 1 |
| 1024 | 11-15 | 1141 | $3.60M | $3,158 | 1 |
| 1024 | 06-10 | 1141 | $3.53M | $3,091 | 1 |
| 1024 | 06-10 | 1141 | $3.46M | $3,031 | 1 |
| 1024 | 16-20 | 1141 | $3.68M | $3,224 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Meyer Blue has units ranging from $3.55M starting PSF of $2,983 per square foot.
As of latest update, 49 units are available out of 226 total units (78% sold).
Meyer Blue is at Meyer Road, in District 15 (Rest of Central Region). Nearest MRT is Katong Park (~494m away).
Meyer Blue is a Freehold development.
Expected TOP is Dec'28.















