
RCRDundefined
83 Meyer Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 3BR | 1141 | $3.55M – $3.55M | $3,112 – $3,112 | — |
| 4BR | 1518 – 1733 | $4.48M – $5.78M | $2,951 – $3,431 | — |
| 5BR | 1905 | $5.72M – $6.07M | $3,001 – $3,188 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | — | $2.08M $3,056 · 15 tx | $3.00M $3,033 · 3 tx | $3.52M $3,086 · 1 tx | — |
| Lvl 06-10 | — | $2.13M $3,126 · 15 tx | $3.07M $3,104 · 5 tx | $3.53M $3,091 · 5 tx | $4.85M $3,069 · 4 tx |
| Lvl 11-15 | — | $2.19M $3,216 · 15 tx | $3.14M $3,173 · 5 tx | $3.61M $3,164 · 4 tx | $5.32M $3,163 · 10 tx |
| Lvl 16-20 | — | $2.26M $3,321 · 15 tx | $3.25M $3,279 · 5 tx | $3.69M $3,232 · 5 tx | $5.58M $3,247 · 11 tx |
| Lvl 21-25 | — | $2.35M $3,448 · 15 tx | $3.37M $3,404 · 5 tx | $3.78M $3,311 · 3 tx | $5.80M $3,373 · 12 tx |
| Lvl 26-30 | — | — | — | — | $10.18M $3,427 · 2 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1224 | 11-15 | 1528 | $4.83M | $3,163 | 1 |
| 1224 | 21-25 | 1528 | $5.33M | $3,488 | 1 |
| 1224 | 01-05 | 667 | $2.04M | $3,064 | 1 |
| 1224 | 06-10 | 990 | $3.11M | $3,139 | 1 |
| 1224 | 11-15 | 1905 | $5.98M | $3,137 | 1 |
| 1124 | 06-10 | 667 | $2.08M | $3,109 | 1 |
| 1124 | 06-10 | 667 | $2.08M | $3,109 | 1 |
| 1124 | 06-10 | 667 | $2.06M | $3,094 | 1 |
| 1124 | 21-25 | 1905 | $6.46M | $3,391 | 1 |
| 1124 | 01-05 | 667 | $2.04M | $3,049 | 1 |
| 1124 | 01-05 | 710 | $2.18M | $3,071 | 1 |
| 1124 | 01-05 | 1141 | $3.52M | $3,086 | 1 |
| 1024 | 11-15 | 1528 | $4.86M | $3,178 | 1 |
| 1024 | 16-20 | 1528 | $4.98M | $3,258 | 1 |
| 1024 | 11-15 | 667 | $2.16M | $3,243 | 1 |
| 1024 | 11-15 | 667 | $2.19M | $3,279 | 1 |
| 1024 | 06-10 | 667 | $2.08M | $3,124 | 1 |
| 1024 | 16-20 | 1905 | $6.10M | $3,201 | 1 |
| 1024 | 16-20 | 1905 | $6.07M | $3,185 | 1 |
| 1024 | 21-25 | 1905 | $6.57M | $3,447 | 1 |
| 1024 | 16-20 | 1905 | $6.25M | $3,282 | 1 |
| 1024 | 21-25 | 1905 | $6.47M | $3,398 | 1 |
| 1024 | 21-25 | 1905 | $6.43M | $3,375 | 1 |
| 1024 | 21-25 | 1905 | $6.35M | $3,331 | 1 |
| 1024 | 06-10 | 710 | $2.25M | $3,171 | 1 |
Meyer Blue has units ranging from $3.55M starting PSF of $2,951 per square foot.
As of latest update, 52 units are available out of 226 total units (77% sold).
Meyer Blue is at 83 Meyer Road, in District 15 (Rest of Central Region). Nearest MRT is Katong Park (~536m away).
Meyer Blue is a Freehold development.
Expected TOP is Dec'28.





















