Blocks
43
3,192 units
Median price
$627K
4 Room · 48 sales · last 12 months
Median PSF
$556
4 Room · last 12 months
Asking vs sold
+1.5%
$637K ask · $627K sold
Medians are for each block's most traded flat type, last 12 months where there were sales.
| Block | Lease left | Median | PSF | For sale | For rent |
|---|---|---|---|---|---|
| Blk 7405 Room | 69 yrs | $625K9 sales on record | $454 | 2 units4 listings | 1 unit |
| Blk 7415 Room | 69 yrs | $657K10 sales on record | $484 | 1 unit1 listing | – |
| Blk 7425 Room | 69 yrs | $770K2 sales, 12 mo | $563 | – | 3 units |
| Blk 7434 Room | 69 yrs | $623K2 sales, 12 mo | $562 | 3 units3 listings | – |
| Blk 7445 Room | 69 yrs | $715K2 sales, 12 mo | $527 | 3 units3 listings | – |
| Blk 7455 Room | 69 yrs | $718K3 sales, 12 mo | $529 | 2 units2 listings | 2 units |
| Blk 7464 Room | 69 yrs | $643K4 sales, 12 mo | $553 | 1 unit1 listing | 1 unit |
| Blk 7474 Room | 69 yrs | $598K3 sales, 12 mo | $529 | 3 units6 listings | 3 units |
| Blk 7485 Room | 69 yrs | $728K5 sales, 12 mo | $537 | 4 units5 listings | 1 unit |
| Blk 7494 Room | 69 yrs | $635K6 sales, 12 mo | $562 | 1 unit2 listings | 1 unit |
| Blk 7505 Room | 69 yrs | $700K1 sale, 12 mo | $508 | 1 unit1 listing | – |
| Blk 7515 Room | 69 yrs | $666K3 sales, 12 mo | $511 | 6 units8 listings | 3 units |
| Blk 7525 Room | 69 yrs | $720K2 sales, 12 mo | $529 | 1 unit1 listing | – |
| Blk 7534 Room | 69 yrs | $630K3 sales, 12 mo | $553 | 2 units2 listings | – |
| Blk 7545 Room | 69 yrs | $730K5 sales, 12 mo | $534 | 1 unit2 listings | 2 units |
| Blk 7554 Room | 69 yrs | $632K2 sales, 12 mo | $559 | – | 4 units |
| Blk 7564 Room | 69 yrs | $625K2 sales, 12 mo | $548 | – | 3 units |
| Blk 7575 Room | 69 yrs | $735K2 sales, 12 mo | $538 | 2 units2 listings | 2 units |
| Blk 7584 Room | 69 yrs | $604K2 sales, 12 mo | $534 | – | – |
| Blk 7594 Room | 69 yrs | $631K3 sales, 12 mo | $559 | 3 units4 listings | 6 units |
| Blk 7604 Room | 69 yrs | $600K1 sale, 12 mo | $531 | 1 unit1 listing | 1 unit |
| Blk 7615 Room | 69 yrs | $715K4 sales, 12 mo | $519 | 4 units4 listings | – |
| Blk 7624 Room | 69 yrs | $625K5 sales, 12 mo | $557 | 2 units2 listings | 2 units |
| Blk 7635 Room | 69 yrs | $640K8 sales on record | $468 | – | 3 units |
| Blk 7645 Room | 69 yrs | $605K6 sales on record | $443 | 4 units4 listings | – |
| Blk 7655 Room | 69 yrs | $745K2 sales, 12 mo | $554 | 2 units3 listings | 1 unit |
| Blk 7664 Room | 69 yrs | $635K5 sales, 12 mo | $562 | 3 units7 listings | 6 units |
| Blk 7674 Room | 69 yrs | $600K2 sales, 12 mo | $531 | 2 units2 listings | 3 units |
| Blk 7684 Room | 69 yrs | $512K11 sales on record | $457 | 4 units12 listings | 5 units |
| Blk 7695 Room | 69 yrs | $760K1 sale, 12 mo | $552 | – | 2 units |
| Blk 7705 Room | 69 yrs | $705K5 sales, 12 mo | $512 | 3 units4 listings | 1 unit |
| Blk 7714 Room | 69 yrs | $660K1 sale, 12 mo | $584 | – | 2 units |
| Blk 7725 Room | 69 yrs | $730K1 sale, 12 mo | $543 | 2 units2 listings | 2 units |
| Blk 7734 Room | 69 yrs | $598K2 sales, 12 mo | $529 | 2 units2 listings | 6 units |
| Blk 7745 Room | 69 yrs | $720K2 sales, 12 mo | $535 | 2 units2 listings | – |
| Blk 7755 Room | 69 yrs | $760K3 sales, 12 mo | $565 | 1 unit1 listing | 2 units |
| Blk 7764 Room | 69 yrs | $618K4 sales, 12 mo | $545 | 3 units3 listings | 1 unit |
| Blk 7775 Room | 69 yrs | $735K1 sale, 12 mo | $533 | 2 units2 listings | 3 units |
| Blk 778Executive | 69 yrs | $860K2 sales, 12 mo | $557 | 2 units4 listings | 3 units |
| Blk 779Executive | 69 yrs | $818K5 sales on record | $528 | – | 1 unit |
| Blk 780Executive | 69 yrs | $950K1 sale, 12 mo | $617 | 1 unit1 listing | 1 unit |
| Blk 781Executive | 69 yrs | $815K12 sales on record | $529 | 2 units2 listings | 2 units |
| Blk 782Executive | 69 yrs | $981K1 sale, 12 mo | $637 | 1 unit1 listing | 1 unit |
69 years left on the 99, from 1996.
CPF you can use
the lease covers you to 95, so the only limit is your balance
$125,389
Maximum bank loan
75% of the price, over 25 years
$470,208
Cash you need
at least $31,347 of any purchase must be cash
$31,347
Monthly instalment
25 years at 3.5%
$2,354
Indicative. Excludes stamp duty, legal fees and CPF accrued interest. Confirm with HDB and your banker. Rules as at 2026-09-17.
Pasir Ris St 71 has 43 HDB blocks in Pasir Ris, built in 1996, with 69 years left on the lease. 95 flats changed hands here in the last 12 months. 2 primary schools sit within 1km, which is the band that gives priority in the P1 ballot.
Primary schools within 1km
Inside 1km gives priority in the P1 registration ballot.
Resale prices from data.gov.sg. School locations from OneMap.