Blocks
46
3,546 units
Median price
$565K
4 Room · 43 sales · last 12 months
Median PSF
$607
4 Room · last 12 months
Asking vs sold
+4.1%
$588K ask · $565K sold
Medians are for each block's most traded flat type, last 12 months where there were sales.
| Block | Lease left | Median | PSF | For sale | For rent |
|---|---|---|---|---|---|
| Blk 3013 Room | 73 yrs | $520K3 sales, 12 mo | $755 | 1 unit1 listing | 2 units |
| Blk 3023 Room | 73 yrs | $485K4 sales, 12 mo | $704 | 1 unit1 listing | 4 units |
| Blk 3043 Room | 73 yrs | $413K5 sales on record | $608 | – | 3 units |
| Blk 3053 Room | 73 yrs | $465K1 sale, 12 mo | $686 | 1 unit1 listing | – |
| Blk 3115 Room | 58 yrs | $705K1 sale, 12 mo | $537 | 1 unit1 listing | 4 units |
| Blk 3124 Room | 58 yrs | $540K3 sales on record | $598 | 1 unit3 listings | 1 unit |
| Blk 3134 Room | 58 yrs | $488K14 sales on record | $525 | – | 2 units |
| Blk 3144 Room | 58 yrs | $570K3 sales, 12 mo | $607 | 1 unit1 listing | 5 units |
| Blk 3154 Room | 58 yrs | $660K5 sales, 12 mo | $597 | 4 units6 listings | 4 units |
| Blk 3163 Room | 58 yrs | $489K1 sale, 12 mo | $710 | – | – |
| Blk 3173 Room | 58 yrs | $475K1 sale, 12 mo | $690 | – | – |
| Blk 3184 Room | 58 yrs | $700K1 sale, 12 mo | $625 | 2 units2 listings | 2 units |
| Blk 3194 Room | 58 yrs | $560K3 sales, 12 mo | $619 | 2 units2 listings | 4 units |
| Blk 3204 Room | 58 yrs | $565K4 sales, 12 mo | $625 | 3 units8 listings | 1 unit |
| Blk 3213 Room | 58 yrs | $450K1 sale, 12 mo | $653 | – | 2 units |
| Blk 3225 Room | 58 yrs | $743K3 sales, 12 mo | $566 | 1 unit1 listing | 2 units |
| Blk 3234 Room | 58 yrs | $613K2 sales, 12 mo | $604 | – | – |
| Blk 3244 Room | 58 yrs | $580K1 sale, 12 mo | $641 | – | 1 unit |
| Blk 3253 Room | 58 yrs | $419K2 sales, 12 mo | $608 | 3 units4 listings | – |
| Blk 326Executive | 59 yrs | $943K1 sale, 12 mo | $600 | 3 units4 listings | 3 units |
| Blk 3274 Room | 58 yrs | $550K1 sale, 12 mo | $608 | 1 unit1 listing | 4 units |
| Blk 3283 Room | 58 yrs | $420K1 sale, 12 mo | $610 | 1 unit1 listing | – |
| Blk 3294 Room | 58 yrs | $455K5 sales on record | $503 | 1 unit1 listing | – |
| Blk 3304 Room | 58 yrs | $569K1 sale, 12 mo | $629 | 2 units3 listings | 1 unit |
| Blk 331 | 59 yrs | –0 sales on record | – | – | – |
| Blk 332Executive | 58 yrs | $950K1 sale on record | $581 | – | – |
| Blk 333Executive | 59 yrs | $850K1 sale, 12 mo | $541 | 2 units3 listings | 1 unit |
| Blk 334Executive | 59 yrs | $818K9 sales on record | $521 | 2 units3 listings | 5 units |
| Blk 335Executive | 58 yrs | $850K1 sale on record | $520 | – | – |
| Blk 3364 Room | 59 yrs | $485K2 sales, 12 mo | $543 | 2 units2 listings | 2 units |
| Blk 3375 Room | 58 yrs | $580K4 sales on record | $432 | 2 units2 listings | – |
| Blk 3384 Room | 59 yrs | $530K2 sales, 12 mo | $586 | 3 units3 listings | 2 units |
| Blk 3394 Room | 59 yrs | $573K2 sales, 12 mo | $550 | – | – |
| Blk 3405 Room | 59 yrs | $702K1 sale on record | $539 | – | 2 units |
| Blk 3414 Room | 58 yrs | $592K2 sales, 12 mo | $654 | 1 unit3 listings | 7 units |
| Blk 3424 Room | 58 yrs | $550K1 sale, 12 mo | $587 | – | 1 unit |
| Blk 3434 Room | 59 yrs | $545K2 sales, 12 mo | $586 | 1 unit1 listing | 1 unit |
| Blk 3444 Room | 58 yrs | $589K2 sales, 12 mo | $586 | 2 units3 listings | 2 units |
| Blk 3454 Room | 58 yrs | $528K2 sales on record | $472 | – | – |
| Blk 3464 Room | 59 yrs | $549K1 sale, 12 mo | $607 | 2 units2 listings | – |
| Blk 3474 Room | 59 yrs | $545K11 sales on record | $498 | 1 unit1 listing | 2 units |
| Blk 3484 Room | 59 yrs | $557K2 sales, 12 mo | $616 | 2 units2 listings | 6 units |
| Blk 3494 Room | 59 yrs | $548K3 sales, 12 mo | $606 | 1 unit1 listing | 5 units |
| Blk 3504 Room | 58 yrs | $455K3 sales on record | $509 | – | 2 units |
| Blk 3515 Room | 61 yrs | $543K4 sales on record | $414 | – | – |
| Blk 3524 Room | 62 yrs | $638K2 sales, 12 mo | $570 | 3 units3 listings | – |
58 years left on the 99, from 1985.
CPF you can use
capped at 97% of the price (58 years of lease over the 60 you need)
$113,000
Maximum bank loan
75% of the price, over 25 years
$423,750
Cash you need
at least $28,250 of any purchase must be cash
$28,250
Monthly instalment
25 years at 3.5%
$2,121
Indicative. Excludes stamp duty, legal fees and CPF accrued interest. Confirm with HDB and your banker. Rules as at 2026-09-17.
Ubi Ave 1 has 46 HDB blocks in Geylang, built between 1985 and 2000, with 58 to 73 years left on the lease. 62 flats changed hands here in the last 12 months. 1 primary school sit within 1km, which is the band that gives priority in the P1 ballot.
Primary schools within 1km
Inside 1km gives priority in the P1 registration ballot.
Resale prices from data.gov.sg. School locations from OneMap.