Blocks
72
6,383 units
Median price
$682K
4 Room · 135 sales · last 12 months
Median PSF
$687
4 Room · last 12 months
Asking vs sold
+2.6%
$700K ask · $682K sold
Medians are for each block's most traded flat type, last 12 months where there were sales.
| Block | Lease left | Median | PSF | For sale | For rent |
|---|---|---|---|---|---|
| Blk 305D4 Room | 85 yrs | $738K2 sales, 12 mo | $707 | 2 units2 listings | – |
| Blk 306D4 Room | 85 yrs | $765K4 sales, 12 mo | $764 | 3 units3 listings | 2 units |
| Blk 612A4 Room | 85 yrs | $646K1 sale, 12 mo | $645 | 1 unit2 listings | 2 units |
| Blk 612B4 Room | 85 yrs | $688K2 sales, 12 mo | $684 | 1 unit1 listing | 3 units |
| Blk 612C4 Room | 85 yrs | $672K1 sale, 12 mo | $671 | 1 unit2 listings | 4 units |
| Blk 612D4 Room | 85 yrs | $687K4 sales, 12 mo | $686 | 6 units10 listings | 3 units |
| Blk 613A4 Room | 85 yrs | $668K2 sales, 12 mo | $667 | 4 units5 listings | 1 unit |
| Blk 613B4 Room | 85 yrs | $649K5 sales, 12 mo | $648 | 2 units3 listings | – |
| Blk 613C4 Room | 85 yrs | $689K6 sales, 12 mo | $688 | 3 units3 listings | – |
| Blk 613D4 Room | 85 yrs | $703K3 sales, 12 mo | $702 | 3 units3 listings | 3 units |
| Blk 617A4 Room | 86 yrs | $689K2 sales, 12 mo | $688 | 2 units3 listings | – |
| Blk 617B5 Room | 86 yrs | $908K3 sales, 12 mo | $715 | 2 units2 listings | 1 unit |
| Blk 617C5 Room | 86 yrs | $910K2 sales, 12 mo | $748 | – | – |
| Blk 617D4 Room | 86 yrs | $705K7 sales, 12 mo | $694 | 2 units3 listings | – |
| Blk 618A4 Room | 86 yrs | $682K3 sales, 12 mo | $681 | 1 unit1 listing | 1 unit |
| Blk 618B4 Room | 86 yrs | $630K1 sale, 12 mo | $629 | – | – |
| Blk 618C5 Room | 86 yrs | $900K2 sales, 12 mo | $709 | 1 unit1 listing | – |
| Blk 618D4 Room | 86 yrs | $680K3 sales, 12 mo | $679 | 3 units3 listings | – |
| Blk 619A4 Room | 86 yrs | $625K2 sales, 12 mo | $624 | 4 units4 listings | 6 units |
| Blk 619B4 Room | 86 yrs | $703K2 sales, 12 mo | $702 | – | 1 unit |
| Blk 619C4 Room | 86 yrs | $684K6 sales, 12 mo | $683 | 4 units6 listings | 1 unit |
| Blk 619D4 Room | 86 yrs | $659K2 sales, 12 mo | $658 | 1 unit1 listing | – |
| Blk 632A4 Room | 80 yrs | $530K13 sales on record | $536 | 1 unit1 listing | – |
| Blk 632B4 Room | 80 yrs | $640K1 sale, 12 mo | $639 | – | 3 units |
| Blk 632C4 Room | 80 yrs | $497K2 sales on record | $507 | – | 1 unit |
| Blk 633A4 Room | 80 yrs | $620K2 sales, 12 mo | $633 | 2 units2 listings | 2 units |
| Blk 633B4 Room | 80 yrs | $555K10 sales on record | $571 | – | – |
| Blk 635A4 Room | 80 yrs | $605K4 sales, 12 mo | $618 | 3 units3 listings | – |
| Blk 635B4 Room | 80 yrs | $628K1 sale, 12 mo | $648 | 1 unit2 listings | 2 units |
| Blk 635C4 Room | 80 yrs | $608K1 sale, 12 mo | $607 | – | 1 unit |
| Blk 636A4 Room | 80 yrs | $624K2 sales, 12 mo | $637 | 2 units2 listings | 1 unit |
| Blk 636B4 Room | 80 yrs | $480K7 sales on record | $495 | 1 unit1 listing | 1 unit |
| Blk 637A5 Room | 78 yrs | $665K3 sales, 12 mo | $557 | 5 units6 listings | 2 units |
| Blk 637B4 Room | 78 yrs | $615K1 sale, 12 mo | $635 | 2 units3 listings | 2 units |
| Blk 637C5 Room | 78 yrs | $575K11 sales on record | $481 | – | 3 units |
| Blk 637D5 Room | 78 yrs | $739K2 sales, 12 mo | $614 | 1 unit1 listing | 1 unit |
| Blk 638A4 Room | 78 yrs | $565K1 sale, 12 mo | $571 | 1 unit1 listing | 3 units |
| Blk 638B5 Room | 78 yrs | $700K4 sales, 12 mo | $583 | 2 units2 listings | 1 unit |
| Blk 638C5 Room | 78 yrs | $698K4 sales, 12 mo | $590 | 1 unit1 listing | 1 unit |
| Blk 641A5 Room | 78 yrs | $754K2 sales, 12 mo | $631 | 1 unit1 listing | 5 units |
| Blk 641B5 Room | 78 yrs | $702K2 sales, 12 mo | $593 | 1 unit4 listings | 2 units |
| Blk 641C5 Room | 78 yrs | $725K2 sales, 12 mo | $607 | 3 units3 listings | – |
| Blk 642A4 Room | 78 yrs | $588K1 sale, 12 mo | $607 | 1 unit1 listing | 2 units |
| Blk 642B5 Room | 78 yrs | $660K1 sale, 12 mo | $557 | 3 units3 listings | 3 units |
| Blk 642C4 Room | 78 yrs | $580K1 sale, 12 mo | $599 | – | 1 unit |
| Blk 642D5 Room | 78 yrs | $692K2 sales, 12 mo | $574 | 3 units3 listings | 4 units |
| Blk 663A3 Room | 89 yrs | $510K7 sales, 12 mo | $729 | 5 units5 listings | 9 units |
| Blk 663B5 Room | 89 yrs | $810K6 sales, 12 mo | $684 | 3 units3 listings | 1 unit |
| Blk 663C4 Room | 89 yrs | $653K5 sales, 12 mo | $674 | 2 units2 listings | – |
| Blk 664A3 Room | 89 yrs | $510K9 sales, 12 mo | $729 | 3 units3 listings | 1 unit |
| Blk 664B5 Room | 89 yrs | $785K4 sales, 12 mo | $663 | 3 units3 listings | 1 unit |
| Blk 665A4 Room | 89 yrs | $695K4 sales, 12 mo | $694 | 3 units7 listings | 1 unit |
| Blk 665B4 Room | 89 yrs | $728K4 sales, 12 mo | $727 | 2 units2 listings | 1 unit |
| Blk 665C4 Room | 89 yrs | $700K8 sales, 12 mo | $699 | 4 units8 listings | – |
| Blk 666A5 Room | 89 yrs | $874K3 sales, 12 mo | $719 | 2 units2 listings | – |
| Blk 666B5 Room | 89 yrs | $894K3 sales, 12 mo | $736 | 2 units2 listings | 3 units |
| Blk 667A4 Room | 89 yrs | $760K3 sales, 12 mo | $759 | 4 units4 listings | 1 unit |
| Blk 667B4 Room | 89 yrs | $638K1 sale, 12 mo | $637 | – | 2 units |
| Blk 676A4 Room | 89 yrs | $627K22 sales on record | $626 | 1 unit1 listing | – |
| Blk 676B4 Room | 89 yrs | $710K2 sales, 12 mo | $709 | 5 units5 listings | 2 units |
| Blk 676C5 Room | 89 yrs | $838K2 sales, 12 mo | $689 | 1 unit1 listing | – |
| Blk 676D4 Room | 89 yrs | $699K3 sales, 12 mo | $698 | 3 units5 listings | 1 unit |
| Blk 677A4 Room | 89 yrs | $704K2 sales, 12 mo | $703 | 2 units2 listings | 1 unit |
| Blk 677B4 Room | 89 yrs | $759K1 sale, 12 mo | $758 | 2 units2 listings | 1 unit |
| Blk 677C5 Room | 89 yrs | $815K1 sale, 12 mo | $670 | 1 unit1 listing | – |
| Blk 677D4 Room | 89 yrs | $765K3 sales, 12 mo | $765 | 3 units3 listings | 3 units |
| Blk 678A4 Room | 89 yrs | $688K7 sales, 12 mo | $687 | 5 units8 listings | 2 units |
| Blk 678B4 Room | 89 yrs | $720K4 sales, 12 mo | $719 | 3 units8 listings | 1 unit |
| Blk 678C5 Room | 89 yrs | $930K4 sales, 12 mo | $765 | 1 unit3 listings | 1 unit |
| Blk 679A4 Room | 89 yrs | $755K8 sales, 12 mo | $754 | – | 3 units |
| Blk 679B4 Room | 89 yrs | $720K4 sales, 12 mo | $719 | 1 unit1 listing | – |
| Blk 679C5 Room | 89 yrs | $921K3 sales, 12 mo | $757 | – | 1 unit |
78 years left on the 99, from 2005.
In ten years this block has 68 years left. A buyer then who is under 27 can still use their CPF in full. Anyone older is pro-rated.
That matters when you come to sell: the pool of buyers who can pay with CPF is what sets the price.
Indicative. Excludes stamp duty, legal fees and CPF accrued interest. Confirm with HDB and your banker. Rules as at 2026-09-17.
Punggol Dr has 72 HDB blocks in Punggol, built between 2005 and 2016, with 78 to 89 years left on the lease. 203 flats changed hands here in the last 12 months. 7 primary schools sit within 1km, which is the band that gives priority in the P1 ballot.
Primary schools within 1km
Inside 1km gives priority in the P1 registration ballot.
Resale prices from data.gov.sg. School locations from OneMap.