Blocks
43
4,098 units
Median price
$607K
4 Room · 38 sales · last 12 months
Median PSF
$624
4 Room · last 12 months
Asking vs sold
+10%
$668K ask · $607K sold
Medians are for each block's most traded flat type, last 12 months where there were sales.
| Block | Lease left | Median | PSF | For sale | For rent |
|---|---|---|---|---|---|
| Blk 1014 Room | 61 yrs | $608K1 sale, 12 mo | $543 | – | 1 unit |
| Blk 1025 Room | 61 yrs | $756K3 sales, 12 mo | $576 | – | – |
| Blk 105Executive | 61 yrs | $955K2 sales, 12 mo | $608 | 1 unit1 listing | – |
| Blk 1064 Room | 61 yrs | $655K4 sales, 12 mo | $585 | 2 units2 listings | 1 unit |
| Blk 1075 Room | 61 yrs | $695K3 sales, 12 mo | $529 | – | – |
| Blk 1084 Room | 61 yrs | $650K1 sale, 12 mo | $581 | – | – |
| Blk 1094 Room | 61 yrs | $650K2 sales, 12 mo | $581 | 1 unit2 listings | 2 units |
| Blk 1104 Room | 61 yrs | $589K4 sales on record | $515 | – | – |
| Blk 111Executive | 60 yrs | $860K3 sales on record | $547 | – | – |
| Blk 1125 Room | 61 yrs | $769K3 sales, 12 mo | $583 | 1 unit1 listing | – |
| Blk 1135 Room | 61 yrs | $695K1 sale, 12 mo | $529 | – | 1 unit |
| Blk 1145 Room | 61 yrs | $755K1 sale, 12 mo | $580 | – | – |
| Blk 1165 Room | 61 yrs | $800K1 sale, 12 mo | $614 | – | – |
| Blk 1175 Room | 61 yrs | $755K4 sales, 12 mo | $578 | 1 unit1 listing | 3 units |
| Blk 1194 Room | 61 yrs | $718K1 sale, 12 mo | $641 | – | 2 units |
| Blk 1205 Room | 61 yrs | $760K1 sale, 12 mo | $552 | – | – |
| Blk 1225 Room | 61 yrs | $718K2 sales, 12 mo | $544 | – | – |
| Blk 1234 Room | 61 yrs | $662K2 sales, 12 mo | $591 | 1 unit1 listing | 1 unit |
| Blk 1245 Room | 61 yrs | $655K17 sales on record | $501 | 1 unit1 listing | 1 unit |
| Blk 1265 Room | 61 yrs | $760K4 sales, 12 mo | $578 | 1 unit1 listing | 2 units |
| Blk 1274 Room | 60 yrs | $560K3 sales, 12 mo | $619 | – | 1 unit |
| Blk 128Executive | 60 yrs | $950K1 sale, 12 mo | $609 | – | – |
| Blk 1294 Room | 60 yrs | $598K2 sales, 12 mo | $647 | – | – |
| Blk 1304 Room | 60 yrs | $590K1 sale, 12 mo | $653 | – | – |
| Blk 1314 Room | 61 yrs | $688K1 sale, 12 mo | $615 | – | 1 unit |
| Blk 1323 Room | 61 yrs | $448K3 sales, 12 mo | $650 | – | – |
| Blk 1334 Room | 61 yrs | $592K2 sales, 12 mo | $639 | – | – |
| Blk 1344 Room | 61 yrs | $564K2 sales, 12 mo | $624 | – | – |
| Blk 1355 Room | 61 yrs | $791K3 sales, 12 mo | $603 | – | 1 unit |
| Blk 1364 Room | 61 yrs | $568K2 sales, 12 mo | $628 | – | 3 units |
| Blk 1374 Room | 61 yrs | $531K2 sales, 12 mo | $587 | – | – |
| Blk 1384 Room | 61 yrs | $580K2 sales, 12 mo | $641 | – | – |
| Blk 1393 Room | 60 yrs | $450K1 sale, 12 mo | $653 | – | – |
| Blk 1484 Room | 61 yrs | $550K2 sales, 12 mo | $608 | – | – |
| Blk 1494 Room | 61 yrs | $590K1 sale, 12 mo | $653 | – | – |
| Blk 1505 Room | 60 yrs | $732K3 sales, 12 mo | $557 | – | – |
| Blk 1515 Room | 61 yrs | $755K1 sale, 12 mo | $575 | 1 unit2 listings | – |
| Blk 1534 Room | 61 yrs | $520K13 sales on record | $553 | – | – |
| Blk 1545 Room | 61 yrs | $775K2 sales, 12 mo | $590 | – | 1 unit |
| Blk 2535 Room | 69 yrs | $814K3 sales, 12 mo | $628 | – | – |
| Blk 2544 Room | 69 yrs | $725K2 sales, 12 mo | $681 | – | – |
| Blk 2555 Room | 69 yrs | $858K2 sales, 12 mo | $673 | – | – |
| Blk 2564 Room | 69 yrs | $595K8 sales on record | $547 | – | 2 units |
60 years left on the 99, from 1987.
CPF you can use
the lease covers you to 95, so the only limit is your balance
$121,400
Maximum bank loan
75% of the price, over 25 years
$455,250
Cash you need
at least $30,350 of any purchase must be cash
$30,350
Monthly instalment
25 years at 3.5%
$2,279
Indicative. Excludes stamp duty, legal fees and CPF accrued interest. Confirm with HDB and your banker. Rules as at 2026-09-17.
Simei St 1 has 43 HDB blocks in Tampines, built between 1987 and 1996, with 60 to 69 years left on the lease. 77 flats changed hands here in the last 12 months. 3 primary schools sit within 1km, which is the band that gives priority in the P1 ballot.
Primary schools within 1km
Inside 1km gives priority in the P1 registration ballot.
Resale prices from data.gov.sg. School locations from OneMap.